6H ADP TCE
6H ADP
Classement / Classification
Clt
Rnk
Num Pilote Tours
Laps
Ecart
Gap
Interv.
Interv.
M.Tour
B.Lap
Stands
Pits
1 9 Spie élect 1 310 1:04.434 22
2 6 INEO GP 308 +2 Laps +2 Laps 1:05.578 22
3 3 ADP 3 INA 308 +2 Laps +5.031 1:05.451 22
4 1 ADP 2 AIRFRANCE 306 +4 Laps +2 Laps 1:04.417 22
5 40 Spie élect 3 304 +6 Laps +2 Laps 1:06.097 22
6 30 PHIBOR VITAL 302 +8 Laps +2 Laps 1:05.550 22
7 16 SNEF 2 302 +8 Laps +46.412 1:04.232 22
8 26 SDEL GPI 302 +8 Laps +15.963 1:05.804 22
9 8 SANTERNE IDF (COLOMBES) 301 +9 Laps +1 Lap 1:05.780 22
10 21 ETDE 301 +9 Laps +1:00.523 1:06.307 22
11 7 SANTERNE ACTEMIMUM 300 +10 Laps +1 Lap 1:06.285 22
12 15 SNEF 1 299 +11 Laps +1 Lap 1:05.339 22
13 32 Spie élect 2 299 +11 Laps +28.467 1:06.499 22
14 39 INEO INFRA 298 +12 Laps +1 Lap 1:05.377 24
15 25 A3ISC 296 +14 Laps +2 Laps 1:05.317 22
16 14 EATON 296 +14 Laps +9.692 1:04.542 22
17 13 DUONS SYSTEMES 294 +16 Laps +2 Laps 1:06.234 24
18 23 CEFF 1 291 +19 Laps +3 Laps 1:06.924 34
19 35 INEO BASALTE 290 +20 Laps +1 Lap 1:04.123 26
20 36 CEFF 2 289 +21 Laps +1 Lap 1:05.652 24
21 29 CEGELEC 289 +21 Laps +37.333 1:06.960 24
22 31 BOSCH SECURITY 287 +23 Laps +2 Laps 1:06.101 22
23 28 ALLIGATOR cetexel 285 +25 Laps +2 Laps 1:06.344 30
24 20 ALPHA-CIM Racing Team 285 +25 Laps +11.795 1:07.145 26
25 33 INEO LES MUREAUX 285 +25 Laps +39.971 1:07.438 22
26 37 AXIANS 284 +26 Laps +1 Lap 1:07.507 24
27 2 HAVELLS SYLVANIA 282 +28 Laps +2 Laps 1:06.186 24
28 12 INEO LA VARENNE 282 +28 Laps +3.394 1:06.283 26
29 5 PHILIPPS 282 +28 Laps +32.600 1:05.982 30
30 17 SANTERNE ROISSY 281 +29 Laps +1 Lap 1:07.014 34
31 10 BALAS 280 +30 Laps +1 Lap 1:08.076 30
32 34 SIEMENS SAFETY BULDING TECH 2 279 +31 Laps +1 Lap 1:07.926 34
33 22 GEA Happel France 278 +32 Laps +1 Lap 1:06.818 32
34 11 VISIOM 278 +32 Laps +16.926 1:07.808 30
35 24 SIEMENS SAFETY BULDING TECH 1 275 +35 Laps +3 Laps 1:07.626 42
36 27 SAUTER REGULATION 274 +36 Laps +1 Lap 1:06.802 34
37 4 INEO CDG1 270 +40 Laps +4 Laps 1:07.778 26
38 38 ADP 1 270 +40 Laps +57.160 1:04.740 26
39 41 ETDE Racing Team 268 +42 Laps +2 Laps 1:07.745 38
40 19 ARCHYMED 243 +67 Laps +25 Laps 1:10.082 34
Meilleur tour / Best lap : 35 INEO BASALTE - 1:04.123