6H ADP TCE
6H ADP
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
A3ISC
1 [OUT] START
9 25 1:08.552 1
47 25 2:14.944 2 1:06.392
87 25 3:21.322 3 1:06.378
124 25 4:26.639 4 1:05.317
164 25 5:32.347 5 1:05.708
205 25 6:37.822 6 1:05.475
242 25 7:43.488 7 1:05.666
278 25 8:49.146 8 1:05.658
318 25 9:55.115 9 1:05.969
356 25 11:02.589 10 1:07.474
396 25 12:08.604 11 1:06.015
479 25 14:41.467 12 2:32.863
487 25 [IN] 14:52.031 12
539 25 [IN] 16:32.856 12
574 25 17:30.708 13
622 25 18:45.388 14 1:14.680
666 25 19:57.982 15 1:12.594
707 25 21:12.066 16 1:14.084
753 25 22:25.327 17 1:13.261
796 25 23:37.726 18 1:12.399
838 25 24:54.000 19 1:16.274
882 25 26:05.523 20 1:11.523
923 25 27:18.012 21 1:12.489
970 25 28:31.855 22 1:13.843
1013 25 29:42.269 23 1:10.414
1057 25 30:53.794 24 1:11.525
1101 25 32:06.040 25 1:12.246
1142 25 33:17.362 26 1:11.322
1188 25 34:28.315 27 1:10.953
1229 25 35:40.473 28 1:12.158
1269 25 36:54.291 29 1:13.818
1311 25 38:09.958 30 1:15.667
1354 25 39:21.818 31 1:11.860
1400 25 40:34.394 32 1:12.576
1445 25 41:46.760 33 1:12.366
1484 25 42:58.744 34 1:11.984
1530 25 44:17.692 35 1:18.948
1582 25 45:51.964 36 1:34.272
1622 25 47:05.439 37 1:13.475
1628 25 [IN] 47:19.164 37
1680 25 [IN] 48:42.180 37
1707 25 49:40.194 38
1748 25 50:49.225 39 1:09.031
1788 25 51:59.518 40 1:10.293
1828 25 53:10.290 41 1:10.772
1870 25 54:19.522 42 1:09.232
1913 25 55:28.827 43 1:09.305
1953 25 56:40.869 44 1:12.042
1993 25 57:50.137 45 1:09.268
2037 25 59:00.202 46 1:10.065
2080 25 1h00:10.117 47 1:09.915
2125 25 1h01:19.643 48 1:09.526
2162 25 1h02:28.428 49 1:08.785
2207 25 1h03:37.898 50 1:09.470
2245 25 1h04:48.894 51 1:10.996
2289 25 1h06:01.671 52 1:12.777
2328 25 1h07:13.030 53 1:11.359
2368 25 1h08:23.689 54 1:10.659
2407 25 1h09:37.001 55 1:13.312
2451 25 1h10:46.846 56 1:09.845
2490 25 1h11:55.217 57 1:08.371
2529 25 1h13:05.289 58 1:10.072
2568 25 1h14:14.850 59 1:09.561
2609 25 1h15:23.696 60 1:08.846
2646 25 1h16:36.805 61 1:13.109
2687 25 1h17:47.809 62 1:11.004
2730 25 1h18:56.377 63 1:08.568
2770 25 1h20:05.176 64 1:08.799
2776 25 [IN] 1h20:18.369 64
2820 25 [IN] 1h21:32.975 64
2854 25 1h22:28.702 65
2895 25 1h23:36.052 66 1:07.350
2933 25 1h24:46.151 67 1:10.099
2970 25 1h25:53.764 68 1:07.613
3006 25 1h27:02.182 69 1:08.418
3046 25 1h28:08.139 70 1:05.957
3085 25 1h29:14.806 71 1:06.667
3124 25 1h30:23.660 72 1:08.854
3161 25 1h31:30.804 73 1:07.144
3203 25 1h32:36.357 74 1:05.553
3242 25 1h33:41.936 75 1:05.579
3281 25 1h34:48.617 76 1:06.681
3322 25 1h35:54.099 77 1:05.482
3354 25 1h37:01.557 78 1:07.458
3394 25 1h38:09.855 79 1:08.298
3435 25 1h39:18.367 80 1:08.512
3474 25 1h40:24.788 81 1:06.421
3512 25 1h41:32.125 82 1:07.337
3548 25 1h42:40.958 83 1:08.833
3584 25 1h43:47.423 84 1:06.465
3623 25 1h44:55.935 85 1:08.512
3662 25 1h46:02.336 86 1:06.401
3698 25 1h47:09.212 87 1:06.876
3737 25 1h48:15.516 88 1:06.304
3777 25 1h49:22.741 89 1:07.225
3815 25 1h50:29.882 90 1:07.141
3854 25 1h51:36.626 91 1:06.744
3891 25 1h52:43.244 92 1:06.618
3930 25 1h53:51.841 93 1:08.597
3966 25 1h54:59.688 94 1:07.847
4004 25 1h56:07.494 95 1:07.806
4039 25 1h57:14.800 96 1:07.306
4077 25 1h58:21.139 97 1:06.339
4118 25 1h59:28.014 98 1:06.875
4142 25 [IN] 2h00:12.945 98
4194 25 [IN] 2h01:37.150 98
4223 25 2h02:31.086 99
4265 25 2h03:40.585 100 1:09.499
4306 25 2h04:50.321 101 1:09.736
4349 25 2h06:01.658 102 1:11.337
4392 25 2h07:19.250 103 1:17.592
4436 25 2h08:31.009 104 1:11.759
4476 25 2h09:40.996 105 1:09.987
4517 25 2h10:54.563 106 1:13.567
4558 25 2h12:04.504 107 1:09.941
4601 25 2h13:13.547 108 1:09.043
4642 25 2h14:22.228 109 1:08.681
4681 25 2h15:31.872 110 1:09.644
4721 25 2h16:40.705 111 1:08.833
4762 25 2h17:49.750 112 1:09.045
4804 25 2h18:58.296 113 1:08.546
4841 25 2h20:09.057 114 1:10.761
4847 25 [IN] 2h20:21.511 114
4896 25 [IN] 2h21:48.635 114
4932 25 2h22:45.593 115
4973 25 2h23:55.952 116 1:10.359
5015 25 2h25:05.825 117 1:09.873
5055 25 2h26:16.325 118 1:10.500
5098 25 2h27:26.734 119 1:10.409
5142 25 2h28:38.282 120 1:11.548
5185 25 2h29:48.664 121 1:10.382
5228 25 2h30:58.448 122 1:09.784
5267 25 2h32:08.773 123 1:10.325
5310 25 2h33:18.385 124 1:09.612
5350 25 2h34:28.403 125 1:10.018
5393 25 2h35:40.108 126 1:11.705
5434 25 2h36:50.626 127 1:10.518
5475 25 2h38:01.515 128 1:10.889
5514 25 2h39:10.930 129 1:09.415
5561 25 2h40:32.817 130 1:21.887
5604 25 2h41:43.452 131 1:10.635
5641 25 2h42:54.086 132 1:10.634
5690 25 2h44:17.481 133 1:23.395
5731 25 2h45:27.797 134 1:10.316
5772 25 2h46:40.413 135 1:12.616
5816 25 2h47:55.837 136 1:15.424
5856 25 2h49:08.232 137 1:12.395
5897 25 2h50:17.794 138 1:09.562
5903 25 [IN] 2h50:30.703 138
5950 25 [IN] 2h51:52.881 138
5980 25 2h52:46.315 139
6020 25 2h53:55.708 140 1:09.393
6058 25 2h55:03.504 141 1:07.796
6099 25 2h56:13.158 142 1:09.654
6138 25 2h57:23.433 143 1:10.275
6178 25 2h58:34.121 144 1:10.688
6221 25 2h59:42.343 145 1:08.222
6261 25 3h00:51.713 146 1:09.370
6303 25 3h02:00.154 147 1:08.441
6343 25 3h03:10.575 148 1:10.421
6394 25 3h04:34.187 149 1:23.612
6433 25 3h05:44.701 150 1:10.514
6471 25 3h06:55.826 151 1:11.125
6513 25 3h08:04.486 152 1:08.660
6550 25 3h09:14.717 153 1:10.231
6591 25 3h10:23.762 154 1:09.045
6630 25 3h11:32.984 155 1:09.222
6671 25 3h12:41.614 156 1:08.630
6711 25 3h13:50.225 157 1:08.611
6752 25 3h14:59.620 158 1:09.395
6795 25 3h16:07.509 159 1:07.889
6832 25 3h17:17.010 160 1:09.501
6869 25 3h18:26.034 161 1:09.024
6912 25 3h19:35.017 162 1:08.983
6950 25 3h20:43.937 163 1:08.920
6962 25 [IN] 3h20:56.120 163
7005 25 [IN] 3h22:14.889 163
7035 25 3h23:07.282 164
7073 25 3h24:17.478 165 1:10.196
7109 25 3h25:32.180 166 1:14.702
7149 25 3h26:39.049 167 1:06.869
7187 25 3h27:45.630 168 1:06.581
7225 25 3h28:52.077 169 1:06.447
7265 25 3h29:58.614 170 1:06.537
7307 25 3h31:05.640 171 1:07.026
7347 25 3h32:11.717 172 1:06.077
7386 25 3h33:18.099 173 1:06.382
7428 25 3h34:25.045 174 1:06.946
7467 25 3h35:30.731 175 1:05.686
7506 25 3h36:37.940 176 1:07.209
7540 25 3h37:47.314 177 1:09.374
7576 25 3h38:56.665 178 1:09.351
7619 25 3h40:02.866 179 1:06.201
7659 25 3h41:10.527 180 1:07.661
7696 25 3h42:16.191 181 1:05.664
7736 25 3h43:22.433 182 1:06.242
7775 25 3h44:28.451 183 1:06.018
7813 25 3h45:34.859 184 1:06.408
7851 25 3h46:43.610 185 1:08.751
7889 25 3h47:50.189 186 1:06.579
7930 25 3h48:55.937 187 1:05.748
7969 25 3h50:01.634 188 1:05.697
8008 25 3h51:07.677 189 1:06.043
8046 25 3h52:14.730 190 1:07.053
8087 25 3h53:21.396 191 1:06.666
8126 25 3h54:28.276 192 1:06.880
8162 25 3h55:34.547 193 1:06.271
8204 25 3h56:41.022 194 1:06.475
8243 25 3h57:46.843 195 1:05.821
8280 25 3h58:54.958 196 1:08.115
8319 25 4h00:01.522 197 1:06.564
8349 25 [IN] 4h00:48.032 197
8396 25 [IN] 4h02:03.910 197
8430 25 4h03:02.721 198
8470 25 4h04:12.778 199 1:10.057
8511 25 4h05:22.708 200 1:09.930
8552 25 4h06:33.255 201 1:10.547
8591 25 4h07:43.396 202 1:10.141
8633 25 4h08:53.861 203 1:10.465
8673 25 4h10:04.701 204 1:10.840
8715 25 4h11:16.227 205 1:11.526
8757 25 4h12:26.927 206 1:10.700
8799 25 4h13:37.568 207 1:10.641
8841 25 4h14:47.497 208 1:09.929
8881 25 4h15:56.924 209 1:09.427
8922 25 4h17:10.747 210 1:13.823
8962 25 4h18:19.454 211 1:08.707
9004 25 4h19:28.120 212 1:08.666
9044 25 4h20:40.171 213 1:12.051
9051 25 [IN] 4h20:52.505 213
9107 25 [IN] 4h22:20.472 213
9136 25 4h23:14.067 214
9189 25 4h24:27.336 215 1:13.269
9229 25 4h25:38.136 216 1:10.800
9270 25 4h26:47.731 217 1:09.595
9312 25 4h27:57.990 218 1:10.259
9356 25 4h29:07.630 219 1:09.640
9395 25 4h30:18.438 220 1:10.808
9439 25 4h31:28.250 221 1:09.812
9480 25 4h32:38.663 222 1:10.413
9520 25 4h33:51.472 223 1:12.809
9563 25 4h35:03.270 224 1:11.798
9605 25 4h36:15.429 225 1:12.159
9652 25 4h37:39.251 226 1:23.822
9694 25 4h38:48.912 227 1:09.661
9733 25 4h39:58.918 228 1:10.006
9778 25 4h41:09.533 229 1:10.615
9821 25 4h42:20.230 230 1:10.697
9867 25 4h43:35.475 231 1:15.245
9908 25 4h44:46.810 232 1:11.335
9947 25 4h45:57.625 233 1:10.815
9987 25 4h47:07.577 234 1:09.952
10028 25 4h48:19.518 235 1:11.941
10069 25 4h49:29.061 236 1:09.543
10073 25 [IN] 4h49:41.295 236
10120 25 [IN] 4h50:59.766 236
10155 25 4h51:52.471 237
10193 25 4h53:04.036 238 1:11.565
10232 25 4h54:13.764 239 1:09.728
10273 25 4h55:22.421 240 1:08.657
10314 25 4h56:31.411 241 1:08.990
10358 25 4h57:40.333 242 1:08.922
10395 25 4h58:50.300 243 1:09.967
10440 25 4h59:58.324 244 1:08.024
10486 25 5h01:07.171 245 1:08.847
10525 25 5h02:16.434 246 1:09.263
10565 25 5h03:25.061 247 1:08.627
10608 25 5h04:33.942 248 1:08.881
10649 25 5h05:42.841 249 1:08.899
10688 25 5h06:52.873 250 1:10.032
10728 25 5h08:01.574 251 1:08.701
10768 25 5h09:10.450 252 1:08.876
10808 25 5h10:18.904 253 1:08.454
10849 25 5h11:28.395 254 1:09.491
10890 25 5h12:37.382 255 1:08.987
10930 25 5h13:45.780 256 1:08.398
10970 25 5h14:55.135 257 1:09.355
11014 25 5h16:04.299 258 1:09.164
11053 25 5h17:13.282 259 1:08.983
11096 25 5h18:22.961 260 1:09.679
11135 25 5h19:32.542 261 1:09.581
11180 25 5h20:45.276 262 1:12.734
11189 25 [IN] 5h20:56.648 262
11234 25 [IN] 5h22:13.716 262
11268 25 5h23:08.350 263
11306 25 5h24:15.579 264 1:07.229
11345 25 5h25:22.764 265 1:07.185
11384 25 5h26:29.828 266 1:07.064
11424 25 5h27:36.616 267 1:06.788
11464 25 5h28:44.057 268 1:07.441
11507 25 5h29:50.475 269 1:06.418
11546 25 5h30:56.446 270 1:05.971
11591 25 5h32:03.462 271 1:07.016
11632 25 5h33:09.627 272 1:06.165
11671 25 5h34:16.566 273 1:06.939
11709 25 5h35:23.657 274 1:07.091
11750 25 5h36:33.631 275 1:09.974
11788 25 5h37:42.299 276 1:08.668
11827 25 5h38:50.126 277 1:07.827
11868 25 5h39:55.939 278 1:05.813
11909 25 5h41:03.419 279 1:07.480
11949 25 5h42:09.717 280 1:06.298
11989 25 5h43:16.203 281 1:06.486
12029 25 5h44:22.312 282 1:06.109
12069 25 5h45:28.771 283 1:06.459
12103 25 5h46:35.571 284 1:06.800
12142 25 5h47:42.551 285 1:06.980
12183 25 5h48:49.876 286 1:07.325
12221 25 5h49:56.777 287 1:06.901
12259 25 5h51:03.551 288 1:06.774
12302 25 5h52:18.964 289 1:15.413
12341 25 5h53:25.711 290 1:06.747
12378 25 5h54:34.044 291 1:08.333
12415 25 5h55:42.504 292 1:08.460
12455 25 5h56:48.644 293 1:06.140
12494 25 5h57:56.471 294 1:07.827
12534 25 5h59:03.077 295 1:06.606
12570 25 6h00:12.527 296 1:09.450
ADP 1
1 [OUT] START
7 38 1:06.621 1
45 38 2:12.283 2 1:05.662
85 38 3:18.215 3 1:05.932
121 38 4:25.195 4 1:06.980
161 38 5:30.003 5 1:04.808
203 38 6:34.841 6 1:04.838
241 38 7:39.978 7 1:05.137
277 38 8:47.774 8 1:07.796
317 38 9:52.740 9 1:04.966
354 38 10:59.774 10 1:07.034
391 38 12:05.995 11 1:06.221
430 38 13:11.136 12 1:05.141
465 38 14:19.531 13 1:08.395
502 38 15:25.793 14 1:06.262
538 38 16:33.537 15 1:07.744
579 38 17:38.939 16 1:05.402
621 38 18:44.495 17 1:05.556
664 38 19:49.871 18 1:05.376
701 38 20:54.933 19 1:05.062
743 38 21:59.825 20 1:04.892
780 38 23:04.565 21 1:04.740
821 38 24:09.892 22 1:05.327
854 38 25:15.380 23 1:05.488
893 38 26:22.067 24 1:06.687
931 38 27:27.016 25 1:04.949
971 38 28:32.395 26 1:05.379
1011 38 29:37.792 27 1:05.397
1016 38 [IN] 29:49.862 27
1063 38 [IN] 31:07.728 27
1100 38 32:00.812 28
1137 38 33:11.634 29 1:10.822
1181 38 34:23.075 30 1:11.441
1223 38 35:33.225 31 1:10.150
1264 38 36:45.078 32 1:11.853
1304 38 37:55.300 33 1:10.222
1347 38 39:05.741 34 1:10.441
1389 38 40:16.631 35 1:10.890
1432 38 41:26.944 36 1:10.313
1473 38 42:36.933 37 1:09.989
1510 38 43:47.549 38 1:10.616
1550 38 44:59.994 39 1:12.445
1591 38 46:10.055 40 1:10.061
1630 38 47:20.612 41 1:10.557
1668 38 48:29.836 42 1:09.224
1706 38 49:39.553 43 1:09.717
1746 38 50:47.691 44 1:08.138
1786 38 51:56.834 45 1:09.143
1825 38 53:05.210 46 1:08.376
1868 38 54:14.170 47 1:08.960
1906 38 55:22.786 48 1:08.616
1945 38 56:30.954 49 1:08.168
1992 38 57:49.386 50 1:18.432
2039 38 59:01.043 51 1:11.657
2079 38 1h00:10.304 52 1:09.261
2087 38 [IN] 1h00:23.159 52
2150 38 [IN] 1h02:05.032 52
2184 38 1h03:07.440 53
2226 38 1h04:22.920 54 1:15.480
2269 38 1h05:37.057 55 1:14.137
2312 38 1h06:49.216 56 1:12.159
2353 38 1h08:04.770 57 1:15.554
2396 38 1h09:19.981 58 1:15.211
2438 38 1h10:31.722 59 1:11.741
2481 38 1h11:45.987 60 1:14.265
2521 38 1h12:58.347 61 1:12.360
2564 38 1h14:11.137 62 1:12.790
2607 38 1h15:22.963 63 1:11.826
2649 38 1h16:38.108 64 1:15.145
2691 38 1h17:59.300 65 1:21.192
2735 38 1h19:12.004 66 1:12.704
2782 38 1h20:28.685 67 1:16.681
2824 38 1h21:42.612 68 1:13.927
2865 38 1h22:55.074 69 1:12.462
2906 38 1h24:08.443 70 1:13.369
2949 38 1h25:21.037 71 1:12.594
2993 38 1h26:36.364 72 1:15.327
3036 38 1h27:52.524 73 1:16.160
3076 38 1h29:05.841 74 1:13.317
3163 38 1h31:33.658 75 2:27.817
3174 38 [IN] 1h31:48.051 75
3230 38 [IN] 1h33:19.514 75
3268 38 1h34:25.388 76
3315 38 1h35:47.034 77 1:21.646
3359 38 1h37:09.135 78 1:22.101
3404 38 1h38:31.206 79 1:22.071
3450 38 1h39:48.319 80 1:17.113
3492 38 1h41:05.115 81 1:16.796
3536 38 1h42:24.257 82 1:19.142
3580 38 1h43:41.881 83 1:17.624
3631 38 1h45:07.876 84 1:25.995
3675 38 1h46:23.915 85 1:16.039
3718 38 1h47:42.464 86 1:18.549
3764 38 1h48:58.476 87 1:16.012
3806 38 1h50:14.200 88 1:15.724
3848 38 1h51:28.403 89 1:14.203
3901 38 1h53:01.732 90 1:33.329
3943 38 1h54:20.062 91 1:18.330
3981 38 [IN] 1h55:25.453 91
4068 38 [IN] 1h58:10.049 91
4102 38 1h59:04.013 92
4147 38 2h00:17.472 93 1:13.459
4190 38 2h01:29.145 94 1:11.673
4231 38 2h02:39.978 95 1:10.833
4273 38 2h03:49.398 96 1:09.420
4312 38 2h05:01.426 97 1:12.028
4355 38 2h06:11.578 98 1:10.152
4395 38 2h07:22.879 99 1:11.301
4440 38 2h08:37.698 100 1:14.819
4479 38 2h09:47.236 101 1:09.538
4519 38 2h10:58.296 102 1:11.060
4560 38 2h12:08.340 103 1:10.044
4602 38 2h13:18.274 104 1:09.934
4643 38 2h14:31.478 105 1:13.204
4684 38 2h15:43.045 106 1:11.567
4726 38 2h16:53.622 107 1:10.577
4766 38 2h18:05.127 108 1:11.505
4808 38 2h19:15.632 109 1:10.505
4850 38 2h20:24.842 110 1:09.210
4890 38 2h21:33.814 111 1:08.972
4931 38 2h22:44.877 112 1:11.063
4972 38 2h23:54.513 113 1:09.636
5012 38 2h25:03.119 114 1:08.606
5052 38 2h26:15.216 115 1:12.097
5097 38 2h27:24.088 116 1:08.872
5136 38 2h28:33.951 117 1:09.863
5183 38 2h29:42.234 118 1:08.283
5223 38 2h30:49.749 119 1:07.515
5263 38 2h31:59.728 120 1:09.979
5269 38 [IN] 2h32:10.615 120
5319 38 [IN] 2h33:38.579 120
5363 38 2h34:57.150 121
5429 38 2h36:39.214 122 1:42.064
5483 38 2h38:18.939 123 1:39.725
5533 38 2h39:56.698 124 1:37.759
5598 38 2h41:40.436 125 1:43.738
5655 38 2h43:19.206 126 1:38.770
5709 38 2h44:57.007 127 1:37.801
5765 38 2h46:35.850 128 1:38.843
5824 38 2h48:15.104 129 1:39.254
5880 38 2h49:49.837 130 1:34.733
5931 38 2h51:21.313 131 1:31.476
5984 38 2h52:54.602 132 1:33.289
6033 38 2h54:26.168 133 1:31.566
6094 38 2h56:01.197 134 1:35.029
6149 38 2h57:35.839 135 1:34.642
6200 38 2h59:10.448 136 1:34.609
6212 38 [IN] 2h59:27.536 136
6286 38 [IN] 3h01:25.913 136
6318 38 3h02:22.047 137
6361 38 3h03:35.492 138 1:13.445
6403 38 3h04:48.078 139 1:12.586
6449 38 3h06:00.361 140 1:12.283
6489 38 3h07:11.065 141 1:10.704
6529 38 3h08:23.343 142 1:12.278
6573 38 3h09:40.367 143 1:17.024
6652 38 3h11:55.339 144 2:14.972
6681 38 [IN] 3h12:50.126 144
6749 38 [IN] 3h14:55.013 144
6785 38 3h15:52.049 145
6824 38 3h17:05.325 146 1:13.276
6864 38 3h18:17.722 147 1:12.397
6907 38 3h19:29.797 148 1:12.075
6952 38 3h20:45.678 149 1:15.881
6995 38 3h22:00.078 150 1:14.400
7038 38 3h23:13.846 151 1:13.768
7081 38 3h24:30.999 152 1:17.153
7125 38 3h25:48.936 153 1:17.937
7166 38 3h27:03.302 154 1:14.366
7207 38 3h28:16.211 155 1:12.909
7247 38 3h29:30.034 156 1:13.823
7294 38 3h30:42.997 157 1:12.963
7301 38 [IN] 3h30:55.773 157
7358 38 [IN] 3h32:32.089 157
7391 38 3h33:28.698 158
7437 38 3h34:41.642 159 1:12.944
7479 38 3h35:52.578 160 1:10.936
7520 38 3h37:03.549 161 1:10.971
7559 38 3h38:14.357 162 1:10.808
7601 38 3h39:24.307 163 1:09.950
7637 38 3h40:35.025 164 1:10.718
7681 38 3h41:45.087 165 1:10.062
7723 38 3h42:55.740 166 1:10.653
7761 38 3h44:04.923 167 1:09.183
7802 38 3h45:13.638 168 1:08.715
7842 38 3h46:23.573 169 1:09.935
7882 38 3h47:33.267 170 1:09.694
7923 38 3h48:41.694 171 1:08.427
7961 38 3h49:50.554 172 1:08.860
8001 38 3h50:59.740 173 1:09.186
8042 38 3h52:09.492 174 1:09.752
8084 38 3h53:19.276 175 1:09.784
8130 38 3h54:29.891 176 1:10.615
8169 38 3h55:39.731 177 1:09.840
8207 38 3h56:49.643 178 1:09.912
8249 38 3h58:00.350 179 1:10.707
8288 38 3h59:09.286 180 1:08.936
8330 38 4h00:17.442 181 1:08.156
8372 38 4h01:26.582 182 1:09.140
8413 38 4h02:35.428 183 1:08.846
8455 38 4h03:43.978 184 1:08.550
8461 38 [IN] 4h03:58.133 184
8525 38 [IN] 4h05:45.859 184
8555 38 4h06:35.436 185
8592 38 4h07:43.472 186 1:08.036
8631 38 4h08:50.682 187 1:07.210
8669 38 4h09:56.494 188 1:05.812
8708 38 4h11:02.920 189 1:06.426
8746 38 4h12:09.056 190 1:06.136
8786 38 4h13:15.264 191 1:06.208
8825 38 4h14:20.920 192 1:05.656
8866 38 4h15:26.926 193 1:06.006
8905 38 4h16:32.784 194 1:05.858
8940 38 4h17:39.776 195 1:06.992
8979 38 4h18:47.131 196 1:07.355
9020 38 4h19:53.691 197 1:06.560
9058 38 4h21:00.122 198 1:06.431
9065 38 [IN] 4h21:12.451 198
9132 38 [IN] 4h23:05.833 198
9170 38 4h23:55.480 199
9206 38 4h25:02.382 200 1:06.902
9248 38 4h26:10.915 201 1:08.533
9286 38 4h27:19.825 202 1:08.910
9327 38 4h28:27.891 203 1:08.066
9371 38 4h29:33.858 204 1:05.967
9410 38 4h30:39.918 205 1:06.060
9449 38 4h31:46.917 206 1:06.999
9490 38 4h32:52.029 207 1:05.112
9528 38 4h33:58.912 208 1:06.883
9567 38 4h35:04.507 209 1:05.595
9600 38 4h36:13.479 210 1:08.972
9640 38 4h37:23.014 211 1:09.535
9680 38 4h38:29.637 212 1:06.623
9720 38 4h39:36.877 213 1:07.240
9762 38 4h40:45.063 214 1:08.186
9803 38 4h41:51.288 215 1:06.225
9811 38 [IN] 4h42:04.240 215
9862 38 [IN] 4h43:26.780 215
9895 38 4h44:28.520 216
9942 38 4h45:47.197 217 1:18.677
9985 38 4h47:05.016 218 1:17.819
10031 38 4h48:24.669 219 1:19.653
10075 38 4h49:44.447 220 1:19.778
10122 38 4h51:02.587 221 1:18.140
10172 38 4h52:22.850 222 1:20.263
10217 38 4h53:42.809 223 1:19.959
10264 38 4h55:02.014 224 1:19.205
10305 38 4h56:20.930 225 1:18.916
10356 38 4h57:39.402 226 1:18.472
10404 38 4h59:00.221 227 1:20.819
10411 38 [IN] 4h59:13.224 227
10471 38 [IN] 5h00:46.121 227
10505 38 5h01:42.434 228
10548 38 5h02:53.768 229 1:11.334
10592 38 5h04:04.871 230 1:11.103
10633 38 5h05:16.319 231 1:11.448
10677 38 5h06:31.604 232 1:15.285
10718 38 5h07:42.062 233 1:10.458
10759 38 5h08:51.557 234 1:09.495
10798 38 5h10:00.842 235 1:09.285
10841 38 5h11:10.814 236 1:09.972
10881 38 5h12:22.705 237 1:11.891
10922 38 5h13:33.756 238 1:11.051
10964 38 5h14:46.093 239 1:12.337
11008 38 5h15:56.443 240 1:10.350
11050 38 5h17:07.467 241 1:11.024
11089 38 5h18:17.443 242 1:09.976
11128 38 5h19:27.587 243 1:10.144
11171 38 5h20:37.553 244 1:09.966
11211 38 5h21:46.213 245 1:08.660
11254 38 5h22:56.833 246 1:10.620
11300 38 5h24:10.182 247 1:13.349
11341 38 5h25:19.432 248 1:09.250
11385 38 5h26:30.208 249 1:10.776
11426 38 5h27:38.654 250 1:08.446
11467 38 5h28:47.713 251 1:09.059
11511 38 5h29:55.411 252 1:07.698
11551 38 5h31:04.223 253 1:08.812
11590 38 [IN] 5h32:03.055 253
11640 38 [IN] 5h33:24.101 253
11688 38 5h34:46.637 254
11740 38 5h36:24.191 255 1:37.554
11804 38 5h38:06.407 256 1:42.216
11861 38 5h39:47.603 257 1:41.196
11929 38 5h41:33.582 258 1:45.979
11990 38 5h43:16.850 259 1:43.268
12050 38 5h45:00.724 260 1:43.874
12111 38 5h46:43.191 261 1:42.467
12166 38 5h48:24.819 262 1:41.628
12229 38 5h50:06.753 263 1:41.934
12284 38 5h51:51.450 264 1:44.697
12345 38 5h53:29.395 265 1:37.945
12389 38 5h55:03.039 266 1:33.644
12449 38 5h56:39.594 267 1:36.555
12507 38 5h58:15.992 268 1:36.398
12555 38 5h59:52.888 269 1:36.896
12604 38 6h01:30.013 270 1:37.125
ADP 2 AIRFRANCE
1 [OUT] START
8 1 1:06.849 1
46 1 2:14.730 2 1:07.881
90 1 3:23.662 3 1:08.932
128 1 4:32.035 4 1:08.373
167 1 5:41.241 5 1:09.206
209 1 6:48.445 6 1:07.204
247 1 7:55.352 7 1:06.907
287 1 9:03.030 8 1:07.678
326 1 10:11.126 9 1:08.096
364 1 11:18.685 10 1:07.559
405 1 12:25.777 11 1:07.092
441 1 13:34.458 12 1:08.681
480 1 14:42.319 13 1:07.861
519 1 15:51.075 14 1:08.756
560 1 16:59.571 15 1:08.496
600 1 18:07.292 16 1:07.721
645 1 19:15.783 17 1:08.491
686 1 20:23.457 18 1:07.674
726 1 21:31.423 19 1:07.966
768 1 22:44.728 20 1:13.305
807 1 23:53.425 21 1:08.697
844 1 25:04.143 22 1:10.718
886 1 26:12.521 23 1:08.378
925 1 27:20.415 24 1:07.894
965 1 28:28.684 25 1:08.269
1008 1 29:36.834 26 1:08.150
1054 1 30:44.371 27 1:07.537
1058 1 [IN] 30:56.005 27
1110 1 [IN] 32:25.471 27
1139 1 33:14.648 28
1180 1 34:20.239 29 1:05.591
1217 1 35:25.121 30 1:04.882
1252 1 36:31.394 31 1:06.273
1289 1 37:38.507 32 1:07.113
1331 1 38:43.815 33 1:05.308
1372 1 39:50.203 34 1:06.388
1412 1 40:57.205 35 1:07.002
1451 1 42:02.318 36 1:05.113
1490 1 43:07.659 37 1:05.341
1527 1 44:14.436 38 1:06.777
1565 1 45:26.682 39 1:12.246
1603 1 46:32.011 40 1:05.329
1641 1 47:37.473 41 1:05.462
1681 1 48:43.724 42 1:06.251
1716 1 49:49.001 43 1:05.277
1752 1 50:55.708 44 1:06.707
1789 1 52:01.557 45 1:05.849
1826 1 53:06.988 46 1:05.431
1867 1 54:11.856 47 1:04.868
1903 1 55:18.555 48 1:06.699
1943 1 56:23.488 49 1:04.933
1978 1 57:28.970 50 1:05.482
2020 1 58:33.900 51 1:04.930
2062 1 59:38.317 52 1:04.417
2102 1 1h00:44.113 53 1:05.796
2139 1 1h01:51.205 54 1:07.092
2178 1 1h02:56.146 55 1:04.941
2216 1 1h04:02.335 56 1:06.189
2256 1 1h05:07.440 57 1:05.105
2259 1 [IN] 1h05:17.193 57
2299 1 [IN] 1h06:31.685 57
2334 1 1h07:22.469 58
2371 1 1h08:30.330 59 1:07.861
2410 1 1h09:39.417 60 1:09.087
2449 1 1h10:46.165 61 1:06.748
2488 1 1h11:52.835 62 1:06.670
2527 1 1h13:02.196 63 1:09.361
2531 1 [IN] 1h13:13.187 63
2597 1 [IN] 1h15:05.877 63
2618 1 1h15:56.061 64
2658 1 1h17:03.451 65 1:07.390
2695 1 1h18:10.280 66 1:06.829
