DEFI FUN & RACE
DEFI 390 RX7
MANCHE 1
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
1 AKL 1
6 START
13 1 1
36 1 12.397 2 1:19.553
59 1 1:30.288 3 1:17.891
82 1 2:47.214 4 1:16.926
105 1 4:03.024 5 1:15.810
128 1 5:19.488 6 1:16.464
151 1 6:35.272 7 1:15.784
174 1 7:51.311 8 1:16.039
197 1 9:06.284 9 1:14.973
220 1 10:21.848 10 1:15.564
242 1 11:36.874 11 1:15.026
264 1 12:52.142 12 1:15.268
286 1 14:06.624 13 1:14.482
309 1 15:20.786 14 1:14.162
332 1 16:34.467 15 1:13.681
355 1 17:48.470 16 1:14.003
378 1 19:04.718 17 1:16.248
401 1 20:19.390 18 1:14.672
424 1 21:32.969 19 1:13.579
447 1 22:47.612 20 1:14.643
469 1 24:02.192 21 1:14.580
491 1 25:16.476 22 1:14.284
521 1 [IN] 29:32.270 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
2 PERFORMANCE
6 START
7 2 1
30 2 3.269 2 1:16.466
53 2 1:19.245 3 1:15.976
76 2 2:34.122 4 1:14.877
99 2 3:48.582 5 1:14.460
123 2 5:03.572 6 1:14.990
147 2 6:18.319 7 1:14.747
168 2 7:33.198 8 1:14.879
190 2 8:48.001 9 1:14.803
213 2 10:03.527 10 1:15.526
235 2 11:18.356 11 1:14.829
258 2 12:32.397 12 1:14.041
280 2 13:46.195 13 1:13.798
303 2 15:00.069 14 1:13.874
322 2 16:13.621 15 1:13.552
345 2 17:26.931 16 1:13.310
368 2 18:41.771 17 1:14.840
392 2 19:55.259 18 1:13.488
416 2 21:10.491 19 1:15.232
438 2 22:24.214 20 1:13.723
461 2 23:37.060 21 1:12.846
483 2 24:49.823 22 1:12.763
512 2 [IN] 29:20.404 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
3 EXCUSE.FR
6 START
16 3 1
38 3 14.016 2 1:19.979
61 3 1:33.392 3 1:19.376
83 3 2:51.093 4 1:17.701
106 3 4:08.861 5 1:17.768
129 3 5:25.236 6 1:16.375
152 3 6:40.133 7 1:14.897
175 3 7:56.078 8 1:15.945
198 3 9:10.873 9 1:14.795
221 3 10:25.472 10 1:14.599
243 3 11:40.034 11 1:14.562
265 3 12:54.979 12 1:14.945
288 3 14:08.540 13 1:13.561
310 3 15:22.150 14 1:13.610
333 3 16:35.581 15 1:13.431
356 3 17:48.989 16 1:13.408
377 3 19:03.982 17 1:14.993
400 3 20:16.816 18 1:12.834
422 3 21:30.591 19 1:13.775
445 3 22:44.154 20 1:13.563
467 3 23:58.102 21 1:13.948
490 3 25:10.930 22 1:12.828
520 3 [IN] 29:30.787 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
4 PH SPORT EVENEMENT
6 START
22 4 1
44 4 21.142 2 1:21.358
75 4 2:08.499 3 1:47.357
98 4 3:25.256 4 1:16.757
119 4 4:44.633 5 1:19.377
141 4 6:01.396 6 1:16.763
163 4 7:17.452 7 1:16.056
186 4 8:33.164 8 1:15.712
208 4 9:50.186 9 1:17.022
229 4 11:05.165 10 1:14.979
252 4 12:20.638 11 1:15.473
275 4 13:37.308 12 1:16.670
302 4 14:58.403 13 1:21.095
325 4 16:15.069 14 1:16.666
348 4 17:31.143 15 1:16.074
373 4 18:48.542 16 1:17.399
396 4 20:03.628 17 1:15.086
419 4 21:17.837 18 1:14.209
440 4 22:30.953 19 1:13.116
463 4 23:44.016 20 1:13.063
486 4 24:58.159 21 1:14.143
516 4 [IN] 29:24.849 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
5 ANA3
6 START
12 5 1
35 5 7.850 2 1:16.303
57 5 1:23.480 3 1:15.630
80 5 2:38.645 4 1:15.165
103 5 3:53.846 5 1:15.201
125 5 5:08.676 6 1:14.830
148 5 6:22.413 7 1:13.737
171 5 7:36.700 8 1:14.287
193 5 8:51.260 9 1:14.560
215 5 10:04.736 10 1:13.476
236 5 11:18.450 11 1:13.714
257 5 12:32.067 12 1:13.617
279 5 13:44.474 13 1:12.407
301 5 14:57.927 14 1:13.453
326 5 16:15.252 15 1:17.325
347 5 17:29.546 16 1:14.294
369 5 18:42.013 17 1:12.467
391 5 19:54.219 18 1:12.206
412 5 21:07.019 19 1:12.800
435 5 22:19.211 20 1:12.192
458 5 23:30.696 21 1:11.485
479 5 24:43.725 22 1:13.029
509 5 [IN] 29:15.887 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
6 LES LOULOUS
6 START
23 6 1
47 6 24.920 2 1:23.108
69 6 1:46.493 3 1:21.573
91 6 3:08.147 4 1:21.654
115 6 4:29.231 5 1:21.084
139 6 5:51.973 6 1:22.742
162 6 7:11.387 7 1:19.414
183 6 8:29.387 8 1:18.000
206 6 9:47.900 9 1:18.513
230 6 11:05.580 10 1:17.680
253 6 12:22.466 11 1:16.886
277 6 13:39.385 12 1:16.919
299 6 14:56.312 13 1:16.927
324 6 16:14.842 14 1:18.530
350 6 17:32.066 15 1:17.224
374 6 18:49.223 16 1:17.157
397 6 20:05.709 17 1:16.486
420 6 21:21.418 18 1:15.709
443 6 22:37.442 19 1:16.024
465 6 23:53.030 20 1:15.588
489 6 25:09.147 21 1:16.117
519 6 [IN] 29:28.333 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
7 EMC2
6 START
24 7 1
48 7 27.138 2 1:24.462
71 7 1:51.720 3 1:24.582
94 7 3:14.129 4 1:22.409
117 7 4:38.927 5 1:24.798
140 7 6:00.757 6 1:21.830
164 7 7:21.441 7 1:20.684
187 7 8:40.830 8 1:19.389
212 7 10:03.461 9 1:22.631
239 7 11:22.769 10 1:19.308
267 7 13:02.249 11 1:39.480
292 7 14:26.303 12 1:24.054
316 7 15:44.646 13 1:18.343
339 7 17:02.986 14 1:18.340
362 7 18:20.193 15 1:17.207
385 7 19:37.573 16 1:17.380
409 7 20:55.224 17 1:17.651
432 7 22:11.395 18 1:16.171
456 7 23:27.892 19 1:16.497
480 7 24:47.140 20 1:19.248
513 7 [IN] 29:21.542 20
531 29:56.982 FINISH
532 29:57.592 RED FLAG
8 KST
6 START
17 8 1
39 8 14.835 2 1:19.321
60 8 1:33.196 3 1:18.361
86 8 2:55.650 4 1:22.454
109 8 4:13.213 5 1:17.563
132 8 5:29.620 6 1:16.407
155 8 6:44.619 7 1:14.999
178 8 7:59.945 8 1:15.326
200 8 9:15.919 9 1:15.974
224 8 10:31.915 10 1:15.996
246 8 11:46.080 11 1:14.165
270 8 13:08.171 12 1:22.091
291 8 14:24.545 13 1:16.374
314 8 15:39.188 14 1:14.643
337 8 16:53.924 15 1:14.736
360 8 18:07.819 16 1:13.895
382 8 19:21.143 17 1:13.324
404 8 20:37.429 18 1:16.286
427 8 21:50.432 19 1:13.003
450 8 23:04.689 20 1:14.257
473 8 24:19.887 21 1:15.198
497 8 25:33.606 22 1:13.719
525 8 [IN] 29:37.299 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
9 LES IMDRILLAUMES
6 START
10 9 1
34 9 7.004 2 1:18.840
58 9 1:24.484 3 1:17.480
81 9 2:41.393 4 1:16.909
104 9 3:57.580 5 1:16.187
127 9 5:13.143 6 1:15.563
150 9 6:27.821 7 1:14.678
173 9 7:41.926 8 1:14.105
196 9 9:00.640 9 1:18.714
218 9 10:19.514 10 1:18.874
241 9 11:33.820 11 1:14.306
262 9 12:48.336 12 1:14.516
285 9 14:01.398 13 1:13.062
308 9 15:14.365 14 1:12.967
331 9 16:28.126 15 1:13.761
354 9 17:46.932 16 1:18.806
376 9 19:00.297 17 1:13.365
398 9 20:15.483 18 1:15.186
421 9 21:28.054 19 1:12.571
444 9 22:40.615 20 1:12.561
466 9 23:53.212 21 1:12.597
488 9 25:06.919 22 1:13.707
518 9 [IN] 29:27.296 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
10 EMC3
3 10
6 START
28 10 1
52 10 35.242 2 1:27.574
74 10 1:59.821 3 1:24.579
97 10 3:23.658 4 1:23.837
121 10 4:47.126 5 1:23.468
144 10 6:11.606 6 1:24.480
169 10 7:34.504 7 1:22.898
195 10 8:57.905 8 1:23.401
219 10 10:21.625 9 1:23.720
244 10 11:42.996 10 1:21.371
269 10 13:07.587 11 1:24.591
293 10 14:29.426 12 1:21.839
317 10 15:48.927 13 1:19.501
342 10 17:09.878 14 1:20.951
365 10 18:29.248 15 1:19.370
390 10 19:54.175 16 1:24.927
417 10 21:14.254 17 1:20.079
442 10 22:35.440 18 1:21.186
468 10 23:58.956 19 1:23.516
494 10 25:22.328 20 1:23.372
523 10 [IN] 29:35.241 20
531 29:56.982 FINISH
532 29:57.592 RED FLAG
11 SUNDAY RACERS
6 START
15 11 1
40 11 17.422 2 1:23.624
65 11 1:39.705 3 1:22.283
88 11 3:01.991 4 1:22.286
113 11 4:22.491 5 1:20.500
136 11 5:42.303 6 1:19.812
159 11 7:01.130 7 1:18.827
182 11 8:19.369 8 1:18.239
205 11 9:37.597 9 1:18.228
228 11 10:54.818 10 1:17.221
251 11 12:11.831 11 1:17.013
274 11 13:28.710 12 1:16.879
297 11 14:45.866 13 1:17.156
320 11 16:01.953 14 1:16.087
343 11 17:19.307 15 1:17.354
367 11 18:36.066 16 1:16.759
389 11 19:52.449 17 1:16.383
413 11 21:08.636 18 1:16.187
439 11 22:25.418 19 1:16.782
462 11 23:40.821 20 1:15.403
485 11 24:56.633 21 1:15.812
515 11 [IN] 29:23.574 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
12 LES BOULETS
1 12
6 START
20 12 1
42 12 19.293 2 1:20.711
64 12 1:37.620 3 1:18.327
87 12 2:56.067 4 1:18.447
110 12 4:13.824 5 1:17.757
133 12 5:36.755 6 1:22.931
156 12 6:53.293 7 1:16.538
179 12 8:10.049 8 1:16.756
202 12 9:25.553 9 1:15.504
225 12 10:42.274 10 1:16.721
248 12 11:58.218 11 1:15.944
271 12 13:13.657 12 1:15.439
295 12 14:33.208 13 1:19.551
318 12 15:49.439 14 1:16.231
340 12 17:05.503 15 1:16.064
363 12 18:20.855 16 1:15.352
386 12 19:37.996 17 1:17.141
408 12 20:54.583 18 1:16.587
431 12 22:08.903 19 1:14.320
454 12 23:22.457 20 1:13.554
477 12 24:36.724 21 1:14.267
502 12 25:52.648 22 1:15.924
530 12 [IN] 29:47.927 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
13 AKL 2
6 START
25 13 1
46 13 23.200 2 1:20.327
68 13 1:43.901 3 1:20.701
90 13 3:03.275 4 1:19.374
112 13 4:21.641 5 1:18.366
135 13 5:39.760 6 1:18.119
157 13 6:57.155 7 1:17.395
180 13 8:13.262 8 1:16.107
203 13 9:29.033 9 1:15.771
226 13 10:44.139 10 1:15.106
249 13 11:58.562 11 1:14.423
272 13 13:13.883 12 1:15.321
294 13 14:29.685 13 1:15.802
315 13 15:44.487 14 1:14.802
338 13 16:58.700 15 1:14.213
361 13 18:15.001 16 1:16.301
384 13 19:29.223 17 1:14.222
406 13 20:43.092 18 1:13.869
430 13 22:03.143 19 1:20.051
453 13 23:17.546 20 1:14.403
476 13 24:30.957 21 1:13.411
500 13 25:45.175 22 1:14.218
528 13 [IN] 29:44.074 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
14 EMC1
6 START
21 14 1
45 14 22.280 2 1:23.444
67 14 1:43.363 3 1:21.083
92 14 3:08.486 4 1:25.123
114 14 4:28.776 5 1:20.290
137 14 5:51.133 6 1:22.357
161 14 7:11.023 7 1:19.890
185 14 8:30.582 8 1:19.559
209 14 9:51.091 9 1:20.509
232 14 11:10.084 10 1:18.993
256 14 12:29.409 11 1:19.325
282 14 13:50.356 12 1:20.947
306 14 15:09.500 13 1:19.144
330 14 16:27.583 14 1:18.083
353 14 17:46.185 15 1:18.602
379 14 19:05.062 16 1:18.877
403 14 20:30.445 17 1:25.383
426 14 21:47.911 18 1:17.466
449 14 23:04.364 19 1:16.453
472 14 24:19.881 20 1:15.517
498 14 25:38.345 21 1:18.464
526 14 [IN] 29:40.960 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
15 PETILLANTS 1
6 START
14 15 1
37 15 13.137 2 1:19.726
62 15 1:34.591 3 1:21.454
84 15 2:52.995 4 1:18.404
107 15 4:10.031 5 1:17.036
130 15 5:26.185 6 1:16.154
153 15 6:43.005 7 1:16.820
176 15 7:58.306 8 1:15.301
199 15 9:14.630 9 1:16.324
222 15 10:30.292 10 1:15.662
247 15 11:46.504 11 1:16.212
268 15 13:03.255 12 1:16.751
290 15 14:20.423 13 1:17.168
313 15 15:35.344 14 1:14.921
336 15 16:50.726 15 1:15.382
359 15 18:05.103 16 1:14.377
381 15 19:20.410 17 1:15.307
407 15 20:43.509 18 1:23.099
429 15 21:58.274 19 1:14.765
452 15 23:13.005 20 1:14.731
474 15 24:27.507 21 1:14.502
499 15 25:41.073 22 1:13.566
527 15 [IN] 29:41.745 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
16 YSONLA
6 START
18 16 1
41 16 17.665 2 1:21.200
63 16 1:36.720 3 1:19.055
85 16 2:54.886 4 1:18.166
108 16 4:11.923 5 1:17.037
131 16 5:28.349 6 1:16.426
154 16 6:44.084 7 1:15.735
177 16 7:58.409 8 1:14.325
201 16 9:16.080 9 1:17.671
223 16 10:30.568 10 1:14.488
245 16 11:44.762 11 1:14.194
266 16 13:00.587 12 1:15.825
289 16 14:15.396 13 1:14.809
312 16 15:29.342 14 1:13.946
334 16 16:43.854 15 1:14.512
357 16 17:57.321 16 1:13.467
380 16 19:11.083 17 1:13.762
402 16 20:26.923 18 1:15.840
425 16 21:40.242 19 1:13.319
448 16 22:52.981 20 1:12.739
471 16 24:07.907 21 1:14.926
495 16 25:22.627 22 1:14.720
524 16 [IN] 29:36.221 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
17 MESSIER SPORT 2
5 17
6 START
29 17 1
51 17 33.794 2 1:25.438
73 17 1:57.152 3 1:23.358
96 17 3:21.525 4 1:24.373
120 17 4:46.593 5 1:25.068
143 17 6:08.438 6 1:21.845
166 17 7:29.411 7 1:20.973
192 17 8:51.101 8 1:21.690
217 17 10:11.811 9 1:20.710
240 17 11:32.066 10 1:20.255
263 17 12:50.033 11 1:17.967
287 17 14:08.401 12 1:18.368
311 17 15:27.380 13 1:18.979
335 17 16:46.655 14 1:19.275
358 17 18:03.866 15 1:17.211
383 17 19:22.839 16 1:18.973
405 17 20:39.384 17 1:16.545
428 17 21:56.113 18 1:16.729
451 17 23:12.697 19 1:16.584
475 17 24:30.384 20 1:17.687
501 17 25:47.517 21 1:17.133
529 17 [IN] 29:46.314 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
18 ACO 37 BEST WESTERN
2 18
4 18
6 START
27 18 1
49 18 27.683 2 1:22.350
70 18 1:50.015 3 1:22.332
93 18 3:09.343 4 1:19.328
116 18 4:29.755 5 1:20.412
138 18 5:51.628 6 1:21.873
160 18 7:10.466 7 1:18.838
184 18 8:29.941 8 1:19.475
207 18 9:49.196 9 1:19.255
231 18 11:06.121 10 1:16.925
254 18 12:23.596 11 1:17.475
278 18 13:40.071 12 1:16.475
300 18 14:56.920 13 1:16.849
323 18 16:14.041 14 1:17.121
346 18 17:29.418 15 1:15.377
372 18 18:46.204 16 1:16.786
395 18 20:01.102 17 1:14.898
418 18 21:15.747 18 1:14.645
441 18 22:31.422 19 1:15.675
464 18 23:45.106 20 1:13.684
487 18 24:59.176 21 1:14.070
517 18 [IN] 29:26.371 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
19 TAKENOLOGIC
6 START
26 19 1
50 19 31.268 2 1:27.247
72 19 1:56.053 3 1:24.785
95 19 3:20.224 4 1:24.171
118 19 4:42.320 5 1:22.096
142 19 6:03.655 6 1:21.335
165 19 7:24.219 7 1:20.564
188 19 8:42.548 8 1:18.329
211 19 10:00.227 9 1:17.679
234 19 11:17.226 10 1:16.999
261 19 12:35.328 11 1:18.102
283 19 13:53.111 12 1:17.783
307 19 15:09.975 13 1:16.864
329 19 16:26.829 14 1:16.854
352 19 17:44.153 15 1:17.324
375 19 18:59.713 16 1:15.560
399 19 20:16.608 17 1:16.895
423 19 21:32.309 18 1:15.701
446 19 22:47.531 19 1:15.222
470 19 24:02.456 20 1:14.925
492 19 25:18.019 21 1:15.563
522 19 [IN] 29:33.626 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
20 UNIVERSAL DRIVERS
6 START
8 20 1
32 20 4.986 2 1:17.668
56 20 1:22.687 3 1:17.701
79 20 2:38.219 4 1:15.532
102 20 3:53.529 5 1:15.310
126 20 5:09.566 6 1:16.037
149 20 6:23.901 7 1:14.335
172 20 7:38.224 8 1:14.323
194 20 8:53.321 9 1:15.097
216 20 10:06.429 10 1:13.108
238 20 11:20.423 11 1:13.994
260 20 12:34.244 12 1:13.821
281 20 13:48.905 13 1:14.661
304 20 15:02.314 14 1:13.409
327 20 16:15.398 15 1:13.084
349 20 17:31.269 16 1:15.871
370 20 18:44.502 17 1:13.233
393 20 19:56.391 18 1:11.889
414 20 21:08.754 19 1:12.363
436 20 22:21.047 20 1:12.293
459 20 23:33.282 21 1:12.235
481 20 24:47.307 22 1:14.025
510 20 [IN] 29:17.172 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
21 TF1
6 START
9 21 1
31 21 4.532 2 1:17.019
54 21 1:20.431 3 1:15.899
77 21 2:34.478 4 1:14.047
100 21 3:48.846 5 1:14.368
122 21 5:02.540 6 1:13.694
145 21 6:17.243 7 1:14.703
167 21 7:30.529 8 1:13.286
189 21 8:44.484 9 1:13.955
210 21 9:58.066 10 1:13.582
233 21 11:11.459 11 1:13.393
255 21 12:24.279 12 1:12.820
276 21 13:37.809 13 1:13.530
298 21 14:50.776 14 1:12.967
321 21 16:08.427 15 1:17.651
344 21 17:21.306 16 1:12.879
366 21 18:33.838 17 1:12.532
388 21 19:46.711 18 1:12.873
411 21 21:00.346 19 1:13.635
433 21 22:13.507 20 1:13.161
455 21 23:26.451 21 1:12.944
478 21 24:41.422 22 1:14.971
493 21 [IN] 25:18.395 22
496 21 [IN] 25:29.851 22
503 21 [IN] 26:19.967 22
504 21 [IN] 27:26.753 22
505 21 [IN] 28:10.552 22
506 21 [IN] 28:45.712 22
507 21 [IN] 29:01.450 22
508 21 [IN] 29:10.353 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
22 AF CDG
6 START
11 22 1
33 22 5.397 2 1:16.849
55 22 1:21.525 3 1:16.128
78 22 2:35.441 4 1:13.916
101 22 3:49.900 5 1:14.459
124 22 5:03.949 6 1:14.049
146 22 6:17.875 7 1:13.926
170 22 7:36.308 8 1:18.433
191 22 8:50.558 9 1:14.250
214 22 10:03.645 10 1:13.087
237 22 11:19.763 11 1:16.118
259 22 12:33.297 12 1:13.534
284 22 13:54.692 13 1:21.395
305 22 15:08.160 14 1:13.468
328 22 16:20.499 15 1:12.339
351 22 17:32.501 16 1:12.002
371 22 18:44.945 17 1:12.444
394 22 19:56.875 18 1:11.930
415 22 21:09.414 19 1:12.539
437 22 22:22.519 20 1:13.105
460 22 23:35.341 21 1:12.822
482 22 24:47.662 22 1:12.321
511 22 [IN] 29:18.056 22
531 29:56.982 FINISH
532 29:57.592 RED FLAG
23 MESSIER SPORT 1
6 START
19 23 1
43 23 20.734 2 1:22.647
66 23 1:42.649 3 1:21.915
89 23 3:02.606 4 1:19.957
111 23 4:21.117 5 1:18.511
134 23 5:39.509 6 1:18.392
158 23 6:59.883 7 1:20.374
181 23 8:17.150 8 1:17.267
204 23 9:33.841 9 1:16.691
227 23 10:49.363 10 1:15.522
250 23 12:04.766 11 1:15.403
273 23 13:20.683 12 1:15.917
296 23 14:35.859 13 1:15.176
319 23 15:51.246 14 1:15.387
341 23 17:09.023 15 1:17.777
364 23 18:23.713 16 1:14.690
387 23 19:44.896 17 1:21.183
410 23 21:00.275 18 1:15.379
434 23 22:15.287 19 1:15.012
457 23 23:29.625 20 1:14.338
484 23 24:49.943 21 1:20.318
514 23 [IN] 29:22.579 21
531 29:56.982 FINISH
532 29:57.592 RED FLAG
Sous réserve du contrôle technique ou d'incidents d'ordre sportif
Subject to scrutineering or sporting incidents