GP FUN & RACE
ESSAIS QUALIFS
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
3 START
5 4.099 1
18 1:49.100 2 1:45.001
34 3:34.419 3 1:45.319
50 5:19.165 4 1:44.746
64 7:07.053 5 1:47.888
78 8:51.871 6 1:44.818
93 10:35.160 7 1:43.289
112 [IN] 12:50.962 7
119 13:10.191 8
138 14:56.196 9 1:46.005
154 16:42.187 10 1:45.991
170 18:27.590 11 1:45.403
185 20:12.726 12 1:45.136
200 21:56.899 13 1:44.173
212 [IN] 23:44.712 13
218 24:03.301 14
243 25:49.241 15 1:45.940
259 27:33.140 16 1:43.899
273 29:15.540 17 1:42.400
289 31:08.755 18 1:53.215
306 33:04.086 19 1:55.331
322 34:45.669 20 1:41.583
337 36:29.283 21 1:43.614
350 41:04.891 FINISH
DGB RACING 2
3 START
17 1:27.552 1
32 3:16.330 2 1:48.778
48 5:04.144 3 1:47.814
61 6:53.385 4 1:49.241
76 8:39.179 5 1:45.794
91 10:26.345 6 1:47.166
109 [IN] 12:40.737 6
113 12:54.767 7
136 14:41.475 8 1:46.708
151 16:26.396 9 1:44.921
166 18:10.361 10 1:43.965
182 19:53.887 11 1:43.526
197 21:38.558 12 1:44.671
211 [IN] 23:36.746 12
214 23:50.058 13
240 25:34.826 14 1:44.768
257 27:19.561 15 1:44.735
272 29:03.771 16 1:44.210
288 30:44.811 17 1:41.040
301 32:28.257 18 1:43.446
317 34:09.612 19 1:41.355
332 35:50.283 20 1:40.671
345 37:34.663 21 1:44.380
350 41:04.891 FINISH
DGB RACING 3
3 START
9 44.211 1
25 2:33.720 2 1:49.509
39 4:21.846 3 1:48.126
54 6:12.274 4 1:50.428
74 8:22.536 5 2:10.262
87 10:09.133 6 1:46.597
106 [IN] 12:28.587 6
111 12:48.287 7
135 14:40.066 8 1:51.779
152 16:29.603 9 1:49.537
169 18:26.220 10 1:56.617
186 20:14.534 11 1:48.314
202 22:03.666 12 1:49.132
219 [IN] 24:03.799 12
226 24:19.794 13
248 26:16.401 14 1:56.607
266 28:08.775 15 1:52.374
282 29:57.638 16 1:48.863
297 31:46.817 17 1:49.179
311 33:36.766 18 1:49.949
327 35:26.083 19 1:49.317
342 37:15.390 20 1:49.307
350 41:04.891 FINISH
DGB RACING 4
3 START
14 1:11.045 1
33 3:18.826 2 2:07.781
49 5:11.982 3 1:53.156
62 7:00.624 4 1:48.642
79 8:55.620 5 1:54.996
97 11:00.963 6 2:05.343
125 [IN] 13:18.140 6
128 13:32.637 7
144 15:19.606 8 1:46.969
159 17:06.231 9 1:46.625
176 19:14.918 10 2:08.687
192 21:00.101 11 1:45.183
208 22:46.280 12 1:46.179
232 [IN] 24:46.512 12
234 25:00.729 13
253 26:50.771 14 1:50.042
268 28:33.588 15 1:42.817
283 30:16.389 16 1:42.801
298 32:00.874 17 1:44.485
313 33:43.585 18 1:42.711
328 35:31.745 19 1:48.160
341 37:14.014 20 1:42.269
350 41:04.891 FINISH
EVOLUSCENCE
3 START
13 1:09.318 1
28 2:54.646 2 1:45.328
42 4:40.103 3 1:45.457
57 6:27.069 4 1:46.966
71 8:13.080 5 1:46.011
86 9:58.149 6 1:45.069
102 [IN] 12:15.853 6
107 12:34.299 7
134 14:22.599 8 1:48.300
149 16:09.099 9 1:46.500
165 17:56.526 10 1:47.427
181 19:42.695 11 1:46.169
195 21:27.183 12 1:44.488
217 [IN] 23:59.706 12
223 24:14.375 13
246 26:02.011 14 1:47.636
262 27:47.523 15 1:45.512
275 29:32.690 16 1:45.167
291 31:18.474 17 1:45.784
307 33:05.683 18 1:47.209
323 34:49.315 19 1:43.632
338 36:34.007 20 1:44.692
350 41:04.891 FINISH
EXCUZ.FR
3 START
8 22.168 1
23 2:23.462 2 2:01.294
47 4:59.951 3 2:36.489
59 6:49.394 4 1:49.443
75 8:38.702 5 1:49.308
92 10:28.609 6 1:49.907
116 [IN] 13:00.206 6
122 13:14.696 7
139 15:03.416 8 1:48.720
155 16:52.588 9 1:49.172
171 18:39.930 10 1:47.342
188 20:27.886 11 1:47.956
204 22:15.088 12 1:47.202
222 [IN] 24:14.002 12
229 24:30.306 13
249 26:17.051 14 1:46.745
265 28:05.331 15 1:48.280
281 29:53.211 16 1:47.880
295 31:42.139 17 1:48.928
310 33:30.179 18 1:48.040
326 35:17.930 19 1:47.751
344 37:28.013 20 2:10.083
350 41:04.891 FINISH
FQR
3 START
19 1:53.619 1
36 3:54.152 2 2:00.533
55 6:18.325 3 2:24.173
73 8:22.142 4 2:03.817
89 10:20.031 5 1:57.889
115 [IN] 12:59.015 5
121 13:14.444 6
140 15:08.063 7 1:53.619
157 16:59.624 8 1:51.561
173 18:53.637 9 1:54.013
190 20:48.245 10 1:54.608
206 22:40.352 11 1:52.107
238 [IN] 25:25.938 11
242 25:42.829 12
260 27:41.146 13 1:58.317
279 29:43.940 14 2:02.794
296 31:45.635 15 2:01.695
314 33:50.994 16 2:05.359
330 35:46.486 17 1:55.492
346 37:42.511 18 1:56.025
350 41:04.891 FINISH
JJB
3 START
24 2:28.218 1
40 4:28.231 2 2:00.013
63 7:03.763 3 2:35.532
80 9:01.227 4 1:57.464
95 10:57.549 5 1:56.322
126 [IN] 13:19.034 5
129 13:34.550 6
145 15:29.806 7 1:55.256
163 17:46.985 8 2:17.179
178 19:36.771 9 1:49.786
198 21:38.826 10 2:02.055
216 [IN] 23:58.607 10
221 24:13.986 11
247 26:07.932 12 1:53.946
264 27:55.756 13 1:47.824
280 29:45.684 14 1:49.928
293 31:35.467 15 1:49.783
309 33:21.512 16 1:46.045
325 35:08.571 17 1:47.059
340 36:56.317 18 1:47.746
350 41:04.891 FINISH
KART MAG
3 START
10 52.797 1
26 2:35.989 2 1:43.192
38 4:18.706 3 1:42.717
53 6:00.852 4 1:42.146
69 7:48.656 5 1:47.804
83 9:29.919 6 1:41.263
120 [IN] 13:10.997 6
127 13:25.291 7
142 15:14.911 8 1:49.620
156 16:58.702 9 1:43.791
172 18:41.520 10 1:42.818
187 20:24.188 11 1:42.668
203 22:06.614 12 1:42.426
224 [IN] 24:14.950 12
228 24:30.145 13
251 [IN] 26:30.378 13
254 26:52.749 14
270 28:45.024 15 1:52.275
285 30:33.574 16 1:48.550
300 32:20.787 17 1:47.213
316 34:07.292 18 1:46.505
343 37:23.401 19 3:16.109
350 41:04.891 FINISH
LES BOULETS
3 START
16 1:21.148 1
31 3:07.337 2 1:46.189
46 4:59.063 3 1:51.726
66 7:26.344 4 2:27.281
81 9:12.743 5 1:46.399
96 10:58.331 6 1:45.588
118 [IN] 13:03.176 6
124 13:18.118 7
143 15:15.281 8 1:57.163
160 17:10.650 9 1:55.369
175 19:06.108 10 1:55.458
191 20:56.088 11 1:49.980
209 22:46.996 12 1:50.908
235 [IN] 25:00.134 12
236 25:17.075 13
258 27:26.281 14 2:09.206
276 29:32.919 15 2:06.638
294 31:39.257 16 2:06.338
312 33:42.581 17 2:03.324
329 35:45.991 18 2:03.410
348 37:58.274 19 2:12.283
350 41:04.891 FINISH
LES COURANTS D'AIR
3 START
15 1:19.245 1
30 3:05.131 2 1:45.886
44 4:51.639 3 1:46.508
58 6:35.887 4 1:44.248
72 8:18.896 5 1:43.009
88 10:17.518 6 1:58.622
103 [IN] 12:23.944 6
108 12:37.968 7
133 14:21.829 8 1:43.861
147 16:04.042 9 1:42.213
162 17:43.234 10 1:39.192
177 19:24.531 11 1:41.297
193 21:03.882 12 1:39.351
207 22:43.583 13 1:39.701
237 [IN] 25:20.332 13
241 25:36.376 14
256 27:17.997 15 1:41.621
277 29:35.509 16 2:17.512
290 31:16.276 17 1:40.767
305 32:55.349 18 1:39.073
321 34:34.058 19 1:38.709
334 36:20.353 20 1:46.295
350 41:04.891 FINISH
OPTION KARTING
3 START
12 1:03.857 1
29 3:02.188 2 1:58.331
45 4:58.388 3 1:56.200
60 6:51.859 4 1:53.471
77 8:43.713 5 1:51.854
94 10:36.104 6 1:52.391
110 [IN] 12:43.672 6
114 12:58.197 7
137 14:49.917 8 1:51.720
153 16:36.677 9 1:46.760
168 18:24.397 10 1:47.720
184 20:10.980 11 1:46.583
201 21:57.194 12 1:46.214
215 [IN] 23:56.069 12
225 24:18.936 13
250 26:20.767 14 2:01.831
267 28:23.491 15 2:02.724
284 30:18.115 16 1:54.624
299 32:08.293 17 1:50.178
315 33:59.267 18 1:50.974
331 35:49.506 19 1:50.239
347 37:47.210 20 1:57.704
350 41:04.891 FINISH
RANJ TEAM
3 START
11 1:01.759 1
27 2:49.118 2 1:47.359
41 4:37.574 3 1:48.456
56 6:21.314 4 1:43.740
70 8:07.275 5 1:45.961
85 9:51.612 6 1:44.337
101 [IN] 12:12.544 6
105 12:26.974 7
131 14:12.263 8 1:45.289
148 16:07.141 9 1:54.878
164 17:52.631 10 1:45.490
179 19:39.159 11 1:46.528
194 21:23.894 12 1:44.735
210 23:07.610 13 1:43.716
239 [IN] 25:28.766 13
244 25:50.737 14
261 27:43.662 15 1:52.925
274 29:29.932 16 1:46.270
304 32:39.211 17 3:09.279
319 34:28.219 18 1:49.008
333 36:17.073 19 1:48.854
350 41:04.891 FINISH
SURSESNES
3 START
4 1
20 1:56.972 2 1:57.450
35 3:50.115 3 1:53.143
51 5:43.510 4 1:53.395
67 7:42.399 5 1:58.889
90 10:21.538 6 2:39.139
117 [IN] 13:01.706 6
123 13:16.812 7
141 15:10.220 8 1:53.408
158 17:01.466 9 1:51.246
174 18:54.387 10 1:52.921
189 20:43.616 11 1:49.229
205 22:33.678 12 1:50.062
230 [IN] 24:43.321 12
233 24:58.406 13
255 26:53.446 14 1:55.040
271 28:46.370 15 1:52.924
287 30:40.339 16 1:53.969
302 32:30.005 17 1:49.666
318 34:27.046 18 1:57.041
335 36:20.526 19 1:53.480
350 41:04.891 FINISH
TAKENOLOGIC
3 START
6 6.872 1
22 2:19.988 2 2:13.116
43 4:45.081 3 2:25.093
65 7:19.177 4 2:34.096
82 9:22.263 5 2:03.086
98 [IN] 11:34.876 5
99 11:51.353 6
130 13:45.616 7 1:54.263
146 15:47.314 8 2:01.698
161 17:40.341 9 1:53.027
180 19:41.551 10 2:01.210
196 21:32.772 11 1:51.221
227 [IN] 24:28.174 11
231 24:45.201 12
252 26:43.615 13 1:58.414
269 28:34.427 14 1:50.812
286 30:36.954 15 2:02.527
303 32:36.922 16 1:59.968
320 34:32.840 17 1:55.918
336 36:27.132 18 1:54.292
350 41:04.891 FINISH
TEAM AKL
3 START
7 7.603 1
21 2:05.675 2 1:58.072
37 3:57.398 3 1:51.723
52 5:54.863 4 1:57.465
68 7:45.616 5 1:50.753
84 9:34.370 6 1:48.754
100 [IN] 12:10.892 6
104 12:25.416 7
132 14:17.529 8 1:52.113
150 16:24.336 9 2:06.807
167 18:12.624 10 1:48.288
183 19:55.681 11 1:43.057
199 21:39.310 12 1:43.629
213 [IN] 23:49.493 12
220 24:04.894 13
245 25:54.748 14 1:49.854
263 27:52.500 15 1:57.752
278 29:38.481 16 1:45.981
292 31:23.700 17 1:45.219
308 33:09.355 18 1:45.655
324 34:53.970 19 1:44.615
339 36:38.699 20 1:44.729
350 41:04.891 FINISH