GP FUN & RACE
COURSE 1 SENS B
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
2 [IN]
13
36
50 START
53 1:23.159 1
69 3:06.349 2 1:43.190
85 4:47.782 3 1:41.433
102 6:30.722 4 1:42.940
118 8:12.193 5 1:41.471
134 9:56.905 6 1:44.712
150 11:44.549 7 1:47.644
164 13:33.266 8 1:48.717
179 15:21.858 9 1:48.592
195 17:10.666 10 1:48.808
212 19:00.388 11 1:49.722
229 20:50.548 12 1:50.160
245 22:38.552 13 1:48.004
261 24:28.094 14 1:49.542
279 26:20.648 15 1:52.554
292 29:02.808 FINISH
DGB RACING 2
17 [IN]
28
35
50 START
57 1:26.613 1
70 3:08.333 2 1:41.720
86 4:48.521 3 1:40.188
101 6:28.536 4 1:40.015
116 8:09.010 5 1:40.474
131 9:49.857 6 1:40.847
146 11:31.220 7 1:41.363
161 13:12.128 8 1:40.908
177 14:52.257 9 1:40.129
193 16:31.553 10 1:39.296
206 18:12.368 11 1:40.815
221 19:53.846 12 1:41.478
237 21:34.750 13 1:40.904
252 23:16.650 14 1:41.900
265 24:56.940 15 1:40.290
281 26:34.710 16 1:37.770
292 29:02.808 FINISH
DGB RACING 3
6 [IN]
19
43
50 START
59 1:28.533 1
75 3:13.603 2 1:45.070
90 4:58.774 3 1:45.171
112 7:34.386 4 2:35.612
126 9:22.677 5 1:48.291
142 11:07.974 6 1:45.297
159 12:54.190 7 1:46.216
175 14:39.165 8 1:44.975
191 16:23.440 9 1:44.275
208 18:17.071 10 1:53.631
223 20:01.216 11 1:44.145
239 21:44.771 12 1:43.555
256 23:32.286 13 1:47.515
270 25:15.232 14 1:42.946
285 26:59.652 15 1:44.420
292 29:02.808 FINISH
DGB RACING 4
8 [IN]
29
38
50 START
54 1:23.514 1
72 3:10.165 2 1:46.651
91 5:00.021 3 1:49.856
106 6:45.924 4 1:45.903
128 9:29.419 5 2:43.495
143 11:12.858 6 1:43.439
158 12:53.823 7 1:40.965
176 14:42.108 8 1:48.285
192 16:23.860 9 1:41.752
205 18:11.355 10 1:47.495
220 19:53.711 11 1:42.356
236 21:34.092 12 1:40.381
251 23:15.784 13 1:41.692
272 25:33.286 14 2:17.502
288 27:16.039 15 1:42.753
292 29:02.808 FINISH
EVOLUSCENCE
9 [IN]
22
41
50 START
58 1:27.401 1
74 3:13.356 2 1:45.955
89 4:57.073 3 1:43.717
104 6:40.554 4 1:43.481
120 8:23.582 5 1:43.028
136 10:07.504 6 1:43.922
151 11:51.022 7 1:43.518
166 13:48.247 8 1:57.225
181 15:30.881 9 1:42.634
196 17:13.649 10 1:42.768
211 18:57.075 11 1:43.426
227 20:40.986 12 1:43.911
243 22:23.586 13 1:42.600
258 24:07.317 14 1:43.731
274 25:50.396 15 1:43.079
290 27:33.900 16 1:43.504
292 29:02.808 FINISH
EXCUZ.FR
10 [IN]
23
44
50 START
63 1:34.011 1
79 3:20.772 2 1:46.761
93 5:08.171 3 1:47.399
109 6:55.377 4 1:47.206
125 9:03.631 5 2:08.254
141 11:04.939 6 2:01.308
157 12:51.282 7 1:46.343
173 14:36.483 8 1:45.201
190 16:22.768 9 1:46.285
210 18:21.145 10 1:58.377
225 20:07.324 11 1:46.179
241 22:11.287 12 2:03.963
257 23:58.054 13 1:46.767
273 25:44.363 14 1:46.309
289 27:30.299 15 1:45.936
292 29:02.808 FINISH
FQR
21 [IN]
30
48
50 START
65 1:40.044 1
82 3:39.654 2 1:59.610
96 5:35.268 3 1:55.614
111 7:30.455 4 1:55.187
127 9:29.258 5 1:58.803
145 11:30.654 6 2:01.396
163 13:26.866 7 1:56.212
185 15:59.652 8 2:32.786
202 17:50.819 9 1:51.167
219 19:41.912 10 1:51.093
235 21:33.598 11 1:51.686
254 23:25.345 12 1:51.747
271 25:15.307 13 1:49.962
286 27:14.345 14 1:59.038
292 29:02.808 FINISH
JJB
26 [IN]
32
47
50 START
66 1:42.184 1
80 3:36.403 2 1:54.219
97 5:43.530 3 2:07.127
114 7:50.041 4 2:06.511
130 9:46.937 5 1:56.896
148 11:40.828 6 1:53.891
165 13:35.912 7 1:55.084
180 15:27.711 8 1:51.799
199 17:30.732 9 2:03.021
215 19:29.750 10 1:59.018
233 21:22.829 11 1:53.079
249 23:15.304 12 1:52.475
269 25:15.068 13 1:59.764
287 27:14.356 14 1:59.288
292 29:02.808 FINISH
KART MAG
11 [IN]
25
37
50 START
52 1:21.641 1
68 3:02.137 2 1:40.496
84 4:42.550 3 1:40.413
100 6:23.092 4 1:40.542
117 8:10.050 5 1:46.958
132 9:50.310 6 1:40.260
147 11:31.925 7 1:41.615
162 13:12.661 8 1:40.736
178 14:52.623 9 1:39.962
194 16:34.033 10 1:41.410
207 18:14.619 11 1:40.586
222 19:54.861 12 1:40.242
238 21:35.155 13 1:40.294
253 23:17.434 14 1:42.279
266 25:02.976 15 1:45.542
282 26:43.772 16 1:40.796
292 29:02.808 FINISH
LES BOULETS
24 [IN]
31
42
50 START
60 1:29.029 1
76 3:14.415 2 1:45.386
95 5:20.738 3 2:06.323
110 7:06.219 4 1:45.481
124 8:53.206 5 1:46.987
140 10:40.034 6 1:46.828
156 12:31.446 7 1:51.412
171 14:17.159 8 1:45.713
187 16:02.297 9 1:45.138
201 17:48.825 10 1:46.528
217 19:33.988 11 1:45.163
232 21:19.762 12 1:45.774
248 23:04.056 13 1:44.294
264 24:47.992 14 1:43.936
280 26:32.173 15 1:44.181
292 29:02.808 FINISH
LES COURANTS D'AIR
1 [IN]
12
34
50 START
51 1:18.934 1
67 2:58.608 2 1:39.674
83 4:38.403 3 1:39.795
99 6:17.597 4 1:39.194
115 7:56.710 5 1:39.113
129 9:35.772 6 1:39.062
144 11:16.788 7 1:41.016
160 12:57.175 8 1:40.387
174 14:37.475 9 1:40.300
188 16:16.891 10 1:39.416
203 17:56.673 11 1:39.782
218 19:36.663 12 1:39.990
231 21:16.955 13 1:40.292
247 22:56.517 14 1:39.562
263 24:36.617 15 1:40.100
277 26:16.649 16 1:40.032
292 29:02.808 FINISH
OPTION KARTING
16 [IN]
27
45
50 START
61 1:29.519 1
77 3:15.689 2 1:46.170
94 5:09.045 3 1:53.356
108 6:54.998 4 1:45.953
123 8:41.589 5 1:46.591
138 10:26.664 6 1:45.075
153 12:12.083 7 1:45.419
168 13:57.820 8 1:45.737
183 15:44.754 9 1:46.934
198 17:30.527 10 1:45.773
214 19:15.512 11 1:44.985
230 21:00.415 12 1:44.903
246 22:45.722 13 1:45.307
262 24:30.527 14 1:44.805
276 26:16.544 15 1:46.017
292 29:02.808 FINISH
RANJ TEAM
4 [IN]
14
40
50 START
56 1:26.430 1
73 3:11.880 2 1:45.450
88 4:56.504 3 1:44.624
105 6:41.585 4 1:45.081
121 8:25.161 5 1:43.576
137 10:09.078 6 1:43.917
152 12:08.839 7 1:59.761
167 13:52.853 8 1:44.014
182 15:36.854 9 1:44.001
197 17:21.647 10 1:44.793
213 19:05.543 11 1:43.896
228 20:49.302 12 1:43.759
244 22:32.709 13 1:43.407
260 24:16.803 14 1:44.094
275 26:01.488 15 1:44.685
291 27:46.045 16 1:44.557
292 29:02.808 FINISH
SURSESNES
5 [IN]
18
46
50 START
62 1:31.659 1
78 3:18.796 2 1:47.137
92 5:05.617 3 1:46.821
107 6:52.335 4 1:46.718
122 8:40.705 5 1:48.370
139 10:28.230 6 1:47.525
155 12:21.485 7 1:53.255
170 14:09.060 8 1:47.575
184 15:57.924 9 1:48.864
200 17:44.356 10 1:46.432
216 19:30.559 11 1:46.203
234 21:28.336 12 1:57.777
250 23:15.521 13 1:47.185
267 25:08.353 14 1:52.832
283 26:53.511 15 1:45.158
292 29:02.808 FINISH
TAKENOLOGIC
7 [IN]
20
49
50 START
64 1:39.686 1
81 3:37.428 2 1:57.742
98 5:44.804 3 2:07.376
113 7:43.653 4 1:58.849
133 9:50.905 5 2:07.252
154 12:13.578 6 2:22.673
169 14:04.617 7 1:51.039
186 16:01.626 8 1:57.009
209 18:18.370 9 2:16.744
226 20:21.396 10 2:03.026
242 22:20.303 11 1:58.907
259 24:15.109 12 1:54.806
278 26:17.303 13 2:02.194
292 29:02.808 FINISH
TEAM AKL
3 [IN]
15
39
50 START
55 1:25.060 1
71 3:09.009 2 1:43.949
87 4:52.975 3 1:43.966
103 6:36.750 4 1:43.775
119 8:20.212 5 1:43.462
135 10:01.845 6 1:41.633
149 11:44.076 7 1:42.231
172 14:31.801 8 2:47.725
189 16:19.318 9 1:47.517
204 18:09.717 10 1:50.399
224 20:04.076 11 1:54.359
240 21:46.313 12 1:42.237
255 23:27.860 13 1:41.547
268 25:12.727 14 1:44.867
284 26:56.074 15 1:43.347
292 29:02.808 FINISH