GP FUN & RACE
COURSE 3 SENS B
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
30 [IN]
32
33 START
36 15.087 1
54 2:03.219 2 1:48.132
70 3:48.165 3 1:44.946
86 5:33.098 4 1:44.933
102 7:18.348 5 1:45.250
117 9:03.573 6 1:45.225
133 10:48.035 7 1:44.462
149 12:33.200 8 1:45.165
165 14:17.224 9 1:44.024
181 16:01.736 10 1:44.512
202 18:18.117 11 2:16.381
218 20:01.340 12 1:43.223
233 21:47.874 13 1:46.534
247 23:31.141 14 1:43.267
262 25:14.689 15 1:43.548
276 [IN] 26:12.022 15
282 27:16.589 FINISH
DGB RACING 2
13 [IN]
26
33 START
37 15.366 1
52 2:01.034 2 1:45.668
68 3:45.996 3 1:44.962
85 5:32.447 4 1:46.451
100 7:15.920 5 1:43.473
115 9:00.050 6 1:44.130
131 10:42.464 7 1:42.414
147 12:25.990 8 1:43.526
163 14:09.486 9 1:43.496
179 15:53.306 10 1:43.820
194 17:35.853 11 1:42.547
209 19:21.336 12 1:45.483
224 21:06.325 13 1:44.989
239 22:49.314 14 1:42.989
255 24:32.514 15 1:43.200
271 [IN] 26:00.471 15
282 27:16.589 FINISH
DGB RACING 3
3 [IN]
18
33 START
39 16.795 1
57 2:06.082 2 1:49.287
73 3:55.387 3 1:49.305
89 5:42.439 4 1:47.052
105 7:29.104 5 1:46.665
121 9:14.310 6 1:45.206
137 11:04.836 7 1:50.526
153 12:51.807 8 1:46.971
169 14:39.110 9 1:47.303
186 16:27.777 10 1:48.667
203 18:22.208 11 1:54.431
220 20:17.800 12 1:55.592
237 22:05.854 13 1:48.054
253 23:53.981 14 1:48.127
269 [IN] 25:57.168 14
282 27:16.589 FINISH
DGB RACING 4
6 [IN]
21
33 START
42 17.314 1
55 2:04.977 2 1:47.663
71 3:50.143 3 1:45.166
87 5:34.781 4 1:44.638
103 7:19.003 5 1:44.222
119 9:07.633 6 1:48.630
135 10:52.254 7 1:44.621
150 12:37.579 8 1:45.325
166 14:22.598 9 1:45.019
182 16:08.103 10 1:45.505
197 17:52.470 11 1:44.367
213 19:39.035 12 1:46.565
228 21:25.306 13 1:46.271
244 23:10.020 14 1:44.714
258 24:56.312 15 1:46.292
277 [IN] 26:13.341 15
282 27:16.589 FINISH
EVOLUSCENCE
15 [IN]
29
33 START
38 15.448 1
53 2:01.775 2 1:46.327
69 3:47.386 3 1:45.611
84 5:32.117 4 1:44.731
101 7:17.788 5 1:45.671
118 9:04.438 6 1:46.650
134 10:50.972 7 1:46.534
151 12:40.109 8 1:49.137
167 14:25.028 9 1:44.919
183 16:10.405 10 1:45.377
198 17:55.900 11 1:45.495
215 19:57.047 12 2:01.147
231 21:43.065 13 1:46.018
248 23:32.321 14 1:49.256
264 25:18.158 15 1:45.837
280 [IN] 26:20.199 15
282 27:16.589 FINISH
EXCUZ.FR
12 [IN]
25
33 START
41 17.321 1
58 2:06.573 2 1:49.252
72 3:53.950 3 1:47.377
88 5:39.384 4 1:45.434
104 7:24.788 5 1:45.404
120 9:10.090 6 1:45.302
136 10:56.964 7 1:46.874
152 12:43.336 8 1:46.372
168 14:29.672 9 1:46.336
184 16:16.211 10 1:46.539
199 18:03.732 11 1:47.521
214 19:48.717 12 1:44.985
230 21:34.478 13 1:45.761
245 23:20.611 14 1:46.133
260 25:11.849 15 1:51.238
274 [IN] 26:07.272 15
282 27:16.589 FINISH
FQR
5 [IN]
20
33 START
48 20.660 1
65 2:15.780 2 1:55.120
80 4:14.297 3 1:58.517
96 6:12.501 4 1:58.204
113 8:05.524 5 1:53.023
129 10:01.600 6 1:56.076
146 12:02.073 7 2:00.473
162 13:59.455 8 1:57.382
178 15:52.292 9 1:52.837
195 17:45.146 10 1:52.854
212 19:37.543 11 1:52.397
229 21:30.596 12 1:53.053
246 23:24.813 13 1:54.217
263 25:17.195 14 1:52.382
279 [IN] 26:18.993 14
282 27:16.589 FINISH
JJB
4 [IN]
19
33 START
44 17.945 1
59 2:07.185 2 1:49.240
74 3:56.548 3 1:49.363
90 5:43.987 4 1:47.439
107 7:32.146 5 1:48.159
123 9:18.824 6 1:46.678
138 11:05.951 7 1:47.127
154 12:53.106 8 1:47.155
170 14:39.889 9 1:46.783
185 16:26.784 10 1:46.895
200 18:13.542 11 1:46.758
216 19:58.967 12 1:45.425
234 21:48.268 13 1:49.301
249 23:35.716 14 1:47.448
265 25:24.475 15 1:48.759
281 [IN] 26:23.486 15
282 27:16.589 FINISH
KART MAG
7 [IN]
22
33 START
35 14.746 1
51 1:59.938 2 1:45.192
67 3:45.448 3 1:45.510
83 5:29.836 4 1:44.388
99 7:13.181 5 1:43.345
116 9:03.239 6 1:50.058
132 10:47.422 7 1:44.183
148 12:32.151 8 1:44.729
164 14:16.514 9 1:44.363
180 16:00.619 10 1:44.105
196 17:45.359 11 1:44.740
211 19:32.775 12 1:47.416
227 21:17.740 13 1:44.965
241 23:04.379 14 1:46.639
257 24:49.320 15 1:44.941
272 [IN] 26:02.896 15
282 27:16.589 FINISH
LES BOULETS
14 [IN]
31
33 START
47 20.054 1
64 2:15.092 2 1:55.038
79 4:08.015 3 1:52.923
95 6:00.116 4 1:52.101
111 8:00.864 5 2:00.748
128 9:54.107 6 1:53.243
144 11:48.727 7 1:54.620
161 13:42.056 8 1:53.329
177 15:35.410 9 1:53.354
193 17:29.663 10 1:54.253
210 19:22.936 11 1:53.273
226 21:15.393 12 1:52.457
242 23:06.839 13 1:51.446
259 24:57.995 14 1:51.156
275 [IN] 26:10.557 14
282 27:16.589 FINISH
LES COURANTS D'AIR
1 [IN]
16
33 START
34 13.458 1
50 1:53.749 2 1:40.291
66 3:33.704 3 1:39.955
82 5:13.546 4 1:39.842
98 6:54.354 5 1:40.808
114 8:35.394 6 1:41.040
130 10:16.020 7 1:40.626
145 11:56.854 8 1:40.834
159 13:38.829 9 1:41.975
175 15:19.829 10 1:41.000
189 17:00.426 11 1:40.597
205 18:41.500 12 1:41.074
221 20:22.717 13 1:41.217
236 22:04.392 14 1:41.675
250 23:45.042 15 1:40.650
266 [IN] 25:53.645 15
282 27:16.589 FINISH
OPTION KARTING
9 [IN]
24
33 START
46 18.854 1
60 2:09.655 2 1:50.801
76 3:59.295 3 1:49.640
92 5:48.070 4 1:48.775
108 7:36.993 5 1:48.923
125 9:31.254 6 1:54.261
141 11:20.582 7 1:49.328
157 13:11.103 8 1:50.521
173 15:03.592 9 1:52.489
190 17:02.588 10 1:58.996
207 19:04.827 11 2:02.239
223 21:05.619 12 2:00.792
243 23:07.667 13 2:02.048
261 25:13.508 14 2:05.841
278 [IN] 26:16.761 14
282 27:16.589 FINISH
RANJ TEAM
8 [IN]
23
33 START
40 17.050 1
56 2:05.316 2 1:48.266
78 4:07.141 3 2:01.825
93 5:52.748 4 1:45.607
109 7:38.021 5 1:45.273
124 9:22.466 6 1:44.445
140 11:07.429 7 1:44.963
155 12:53.384 8 1:45.955
171 14:40.482 9 1:47.098
187 16:28.636 10 1:48.154
201 18:14.493 11 1:45.857
217 20:00.540 12 1:46.047
232 21:45.177 13 1:44.637
252 23:51.739 14 2:06.562
268 [IN] 25:56.009 14
282 27:16.589 FINISH
SURSESNES
10 [IN]
27
33 START
43 17.853 1
63 2:11.621 2 1:53.768
81 4:23.115 3 2:11.494
97 6:13.088 4 1:49.973
112 8:02.416 5 1:49.328
127 9:52.510 6 1:50.094
143 11:47.852 7 1:55.342
160 13:39.747 8 1:51.895
176 15:30.671 9 1:50.924
192 17:27.113 10 1:56.442
208 19:16.749 11 1:49.636
225 21:06.706 12 1:49.957
240 22:56.272 13 1:49.566
256 24:46.557 14 1:50.285
273 [IN] 26:05.921 14
282 27:16.589 FINISH
TAKENOLOGIC
11 [IN]
28
33 START
45 18.443 1
61 2:10.958 2 1:52.515
77 4:05.352 3 1:54.394
94 5:57.163 4 1:51.811
110 7:47.977 5 1:50.814
126 9:39.384 6 1:51.407
142 11:34.878 7 1:55.494
158 13:26.648 8 1:51.770
174 15:15.937 9 1:49.289
191 17:05.032 10 1:49.095
206 18:55.856 11 1:50.824
222 20:44.590 12 1:48.734
238 22:34.672 13 1:50.082
254 24:24.953 14 1:50.281
270 [IN] 25:59.071 14
282 27:16.589 FINISH
TEAM AKL
2 [IN]
17
33 START
49 22.309 1
62 2:11.449 2 1:49.140
75 3:58.185 3 1:46.736
91 5:44.362 4 1:46.177
106 7:30.308 5 1:45.946
122 9:16.036 6 1:45.728
139 11:06.590 7 1:50.554
156 12:57.884 8 1:51.294
172 14:49.438 9 1:51.554
188 16:35.515 10 1:46.077
204 18:26.663 11 1:51.148
219 20:12.150 12 1:45.487
235 21:56.992 13 1:44.842
251 23:48.266 14 1:51.274
267 [IN] 25:54.969 14
282 27:16.589 FINISH