GP FUN & RACE
COURSE 5 SENS A
Historique / Records
Seq
Seq
Num Heure
Hour
Tour
Lap
Temps
Time
DGB RACING 1
1
17 START
18 1:43.316 1
34 3:24.158 2 1:40.842
50 5:06.103 3 1:41.945
66 6:48.174 4 1:42.071
82 8:28.574 5 1:40.400
96 10:10.855 6 1:42.281
110 11:53.142 7 1:42.287
124 13:36.261 8 1:43.119
140 15:17.803 9 1:41.542
156 17:00.187 10 1:42.384
171 18:41.760 11 1:41.573
187 20:24.441 12 1:42.681
202 22:06.566 13 1:42.125
217 23:49.513 14 1:42.947
220 [IN] 24:06.777 14
249 26:20.959 FINISH
DGB RACING 2
6
17 START
27 2:00.881 1
43 3:52.801 2 1:51.920
58 5:39.329 3 1:46.528
74 7:25.534 4 1:46.205
89 9:11.500 5 1:45.966
105 10:58.009 6 1:46.509
121 12:43.204 7 1:45.195
136 14:29.089 8 1:45.885
152 16:19.862 9 1:50.773
168 18:04.626 10 1:44.764
184 19:49.271 11 1:44.645
198 21:36.101 12 1:46.830
213 23:22.291 13 1:46.190
234 25:07.614 14 1:45.323
243 [IN] 25:23.569 14
249 26:20.959 FINISH
DGB RACING 3
7
17 START
24 1:55.909 1
39 3:42.571 2 1:46.662
54 5:29.912 3 1:47.341
70 7:15.413 4 1:45.501
88 9:09.951 5 1:54.538
104 10:55.294 6 1:45.343
120 12:40.582 7 1:45.288
134 14:27.109 8 1:46.527
150 16:12.721 9 1:45.612
165 17:58.976 10 1:46.255
180 19:44.202 11 1:45.226
196 21:29.361 12 1:45.159
210 23:14.767 13 1:45.406
230 24:59.537 14 1:44.770
238 [IN] 25:13.575 14
249 26:20.959 FINISH
DGB RACING 4
10
17 START
21 1:52.937 1
37 3:38.485 2 1:45.548
53 5:24.682 3 1:46.197
69 7:12.629 4 1:47.947
85 8:58.746 5 1:46.117
101 10:44.849 6 1:46.103
117 12:31.256 7 1:46.407
132 14:16.715 8 1:45.459
147 16:03.990 9 1:47.275
163 17:52.443 10 1:48.453
179 19:37.669 11 1:45.226
195 21:25.760 12 1:48.091
209 23:11.357 13 1:45.597
233 25:04.521 14 1:53.164
242 [IN] 25:22.348 14
249 26:20.959 FINISH
EVOLUSCENCE
8
17 START
22 1:54.485 1
38 3:42.179 2 1:47.694
55 5:30.455 3 1:48.276
71 7:18.106 4 1:47.651
86 9:04.672 5 1:46.566
103 10:52.602 6 1:47.930
119 12:40.277 7 1:47.675
135 14:28.794 8 1:48.517
151 16:15.679 9 1:46.885
167 18:01.538 10 1:45.859
183 19:48.399 11 1:46.861
200 21:37.188 12 1:48.789
215 23:23.779 13 1:46.591
237 25:11.834 14 1:48.055
246 [IN] 25:30.236 14
249 26:20.959 FINISH
EXCUZ.FR
15
17 START
31 2:06.103 1
49 4:51.049 2 2:44.946
65 6:38.206 3 1:47.157
81 8:24.813 4 1:46.607
97 10:11.915 5 1:47.102
112 11:58.945 6 1:47.030
128 13:45.529 7 1:46.584
143 15:32.429 8 1:46.900
161 17:31.035 9 1:58.606
177 19:18.933 10 1:47.898
192 21:03.099 11 1:44.166
207 22:47.333 12 1:44.234
231 25:00.452 13 2:13.119
239 [IN] 25:15.973 13
249 26:20.959 FINISH
FQR
9
17 START
28 2:03.094 1
44 3:56.064 2 1:52.970
59 5:51.678 3 1:55.614
76 7:50.507 4 1:58.829
92 9:43.463 5 1:52.956
109 11:40.672 6 1:57.209
125 13:36.337 7 1:55.665
145 15:36.746 8 2:00.409
162 17:31.424 9 1:54.678
178 19:25.093 10 1:53.669
194 21:20.674 11 1:55.581
211 23:19.258 12 1:58.584
240 25:16.845 13 1:57.587
247 [IN] 25:35.743 13
249 26:20.959 FINISH
JJB
12
17 START
26 1:58.410 1
41 3:47.637 2 1:49.227
57 5:35.244 3 1:47.607
73 7:25.366 4 1:50.122
90 9:15.143 5 1:49.777
106 11:04.263 6 1:49.120
122 12:53.120 7 1:48.857
138 14:45.218 8 1:52.098
154 16:32.592 9 1:47.374
169 18:19.938 10 1:47.346
185 20:07.655 11 1:47.717
201 21:57.606 12 1:49.951
218 23:51.257 13 1:53.651
221 [IN] 24:09.083 13
249 26:20.959 FINISH
KART MAG
3
17 START
20 1:46.775 1
35 3:32.556 2 1:45.781
52 5:17.865 3 1:45.309
68 7:02.275 4 1:44.410
84 8:47.073 5 1:44.798
100 10:31.143 6 1:44.070
115 12:14.436 7 1:43.293
130 13:59.377 8 1:44.941
146 15:44.863 9 1:45.486
160 17:30.065 10 1:45.202
176 19:13.546 11 1:43.481
191 20:59.374 12 1:45.828
206 22:43.685 13 1:44.311
225 24:28.183 14 1:44.498
228 [IN] 24:42.667 14
249 26:20.959 FINISH
LES BOULETS
2
17 START
32 2:11.772 1
46 4:02.467 2 1:50.695
64 6:25.621 3 2:23.154
78 8:13.952 4 1:48.331
95 10:07.069 5 1:53.117
113 12:01.740 6 1:54.671
131 14:13.153 7 2:11.413
148 16:05.689 8 1:52.536
164 17:53.828 9 1:48.139
181 19:47.108 10 1:53.280
199 21:36.509 11 1:49.401
216 23:26.489 12 1:49.980
241 25:22.271 13 1:55.782
248 [IN] 25:38.755 13
249 26:20.959 FINISH
LES COURANTS D'AIR
5
17 START
19 1:46.692 1
36 3:32.731 2 1:46.039
51 5:15.884 3 1:43.153
67 6:58.506 4 1:42.622
83 8:39.712 5 1:41.206
99 10:23.832 6 1:44.120
114 12:07.479 7 1:43.647
129 13:48.618 8 1:41.139
142 15:30.584 9 1:41.966
157 17:14.925 10 1:44.341
173 18:56.481 11 1:41.556
188 20:39.061 12 1:42.580
204 22:20.256 13 1:41.195
219 24:04.385 14 1:44.129
223 [IN] 24:20.465 14
249 26:20.959 FINISH
OPTION KARTING
4
17 START
33 2:14.319 1
47 4:13.510 2 1:59.191
62 6:18.662 3 2:05.152
80 8:15.817 4 1:57.155
98 10:22.853 5 2:07.036
116 12:20.237 6 1:57.384
137 14:29.858 7 2:09.621
153 16:23.176 8 1:53.318
170 18:22.223 9 1:59.047
186 20:21.716 10 1:59.493
203 22:17.555 11 1:55.839
222 24:15.506 12 1:57.951
226 [IN] 24:31.602 12
249 26:20.959 FINISH
RANJ TEAM
13
17 START
23 1:55.675 1
40 3:42.801 2 1:47.126
56 5:31.935 3 1:49.134
72 7:18.633 4 1:46.698
87 9:05.184 5 1:46.551
102 10:51.072 6 1:45.888
118 12:38.726 7 1:47.654
133 14:25.241 8 1:46.515
149 16:12.358 9 1:47.117
166 17:59.194 10 1:46.836
182 19:47.499 11 1:48.305
197 21:35.685 12 1:48.186
214 23:22.508 13 1:46.823
235 25:09.541 14 1:47.033
244 [IN] 25:24.701 14
249 26:20.959 FINISH
SURSESNES
16
17 START
25 1:57.434 1
45 3:59.516 2 2:02.082
60 5:52.387 3 1:52.871
75 7:45.729 4 1:53.342
91 9:35.303 5 1:49.574
107 11:24.539 6 1:49.236
123 13:18.689 7 1:54.150
139 15:10.772 8 1:52.083
155 16:58.765 9 1:47.993
172 18:48.100 10 1:49.335
189 20:40.908 11 1:52.808
205 22:32.981 12 1:52.073
224 24:22.126 13 1:49.145
227 [IN] 24:38.677 13
249 26:20.959 FINISH
TAKENOLOGIC
14
17 START
30 2:05.472 1
48 4:30.484 2 2:25.012
63 6:21.561 3 1:51.077
79 8:15.331 4 1:53.770
94 10:05.715 5 1:50.384
111 11:55.049 6 1:49.334
127 13:45.144 7 1:50.095
144 15:34.895 8 1:49.751
159 17:25.157 9 1:50.262
175 19:13.038 10 1:47.881
193 21:07.696 11 1:54.658
208 22:58.926 12 1:51.230
229 24:47.034 13 1:48.108
232 [IN] 25:03.975 13
249 26:20.959 FINISH
TEAM AKL
11
17 START
29 2:04.616 1
42 3:52.403 2 1:47.787
61 6:04.672 3 2:12.269
77 7:53.387 4 1:48.715
93 9:46.543 5 1:53.156
108 11:38.578 6 1:52.035
126 13:38.863 7 2:00.285
141 15:28.364 8 1:49.501
158 17:16.106 9 1:47.742
174 19:04.126 10 1:48.020
190 20:50.963 11 1:46.837
212 23:21.151 12 2:30.188
236 25:11.526 13 1:50.375
245 [IN] 25:26.280 13
249 26:20.959 FINISH