Course 11 course 2 G2: 18/01/2009 10:15:00

  yaya  calagan  brett  yoddah  copright  bundy  cali  rocky jo  jeff bdf  ricco  vroum vroum  le breton  free whell  domma 
1    01:36.054   01:33.222   01:37.620   01:36.743   01:39.402   01:35.716   01:57.874   01:43.523   01:44.376   01:35.211   01:39.427   01:38.732   01:38.782   01:46.690 
2    01:33.673   01:41.621   01:32.809   01:35.997   01:36.539   01:44.369   01:34.442   01:36.686   01:35.285   01:40.473   01:35.973   01:37.064   01:35.329   01:42.800 
3    01:29.518   01:31.267   01:30.684   01:34.194   01:35.626   01:33.969   01:32.092   01:35.870   01:35.349   01:34.080   02:10.147   01:35.130   01:35.432   01:41.240 
4    01:28.928   01:29.541   01:30.275   01:33.534   01:31.828   01:30.451   01:31.284   01:34.984   01:34.820   02:01.855   01:32.329   01:38.005   01:31.950   01:40.153 
5    01:29.125   01:30.885   01:29.954   01:32.939   01:30.512   01:31.108   01:31.504   01:33.894   01:33.885   01:32.384   01:33.299   01:33.311   01:31.210   01:39.498 
6    01:29.173   01:29.634   01:30.928   01:33.666   01:31.554   01:31.716   01:31.430   01:34.123   01:34.142   01:32.025   01:37.257   02:04.671   01:31.735   01:41.707 
7    01:29.774   01:29.975   01:31.075   01:32.778   01:32.596   01:32.669   01:32.192   01:34.617   01:34.738   01:30.664   01:32.956   01:34.956   01:31.048   01:39.409 
8    01:30.039   01:29.544   01:30.186   01:33.446   01:32.994   01:30.276   01:30.772   01:34.634   01:34.747   01:31.792   01:33.137   01:43.172   01:32.051   01:39.499 
9    01:30.720   01:30.127   01:31.606   01:33.144   01:33.312   01:37.944   01:32.296   01:33.490   01:33.587   01:32.026   01:32.279   01:35.383     
  01:30.778 01:31.757 01:31.681 01:34.049 01:33.818 01:34.246 01:34.876 01:35.757 01:35.658 01:36.723 01:38.533 01:40.047 01:33.442 01:41.374
©SMSē-Timing NV