Course 6 essai G1: 18/01/2009 09:00:00

  le breton  le zebre  captain picot  ricco  tibo  vroum vroum  crevette  cobra  jeff batt  fenzie  pc6  yoddah  bundy  domma 
1    01:35.923   01:28.666   01:34.141   01:32.655   01:31.675   01:31.953   01:39.081   01:35.943   01:33.110   01:31.857   01:32.728   02:09.595   01:42.832   02:10.567 
2    01:45.362   01:29.546   01:29.450   01:31.229   01:30.541   01:32.357   01:32.435   01:34.502   01:33.135   01:32.651   01:37.919   01:34.796   01:40.998   01:38.637 
3    01:33.740   01:28.711   01:29.937   01:32.508   01:30.413   01:56.790   01:37.210   06:35.699   01:32.991   01:33.465     01:34.407   01:41.062   01:38.502 
4    01:31.445   01:27.624   01:30.379   01:34.154   01:30.565   01:32.271   02:09.724   01:31.121   01:35.437   01:33.439     01:35.368   01:36.558   02:55.652 
5    01:34.966   01:28.851   01:32.373   01:31.644   01:32.399   01:32.811   01:33.782   01:31.992   01:34.814   01:34.922     01:32.919   01:36.835   01:43.915 
6    01:37.807   01:27.873   01:30.022   01:29.893   05:48.015   01:32.299   01:30.938   01:32.135   01:33.379   01:34.032     01:32.843   01:34.179   02:05.805 
7    01:31.786   01:28.831   01:31.909   01:30.013   02:05.473   01:31.293   01:33.617   01:31.439   01:33.463   01:34.520     01:34.197   01:33.246   02:13.245 
8    02:04.772   01:54.220   01:29.895   01:31.495   01:30.700   01:33.516   01:33.872   01:31.487   01:31.514   01:33.462     01:41.224   01:36.302   01:41.126 
9    00:54.145   01:27.573   01:32.273   01:31.378     02:02.469   01:30.788     01:31.408   01:34.175     01:34.290   01:33.513   01:39.602 
10    01:35.505   01:27.403   01:29.752   01:30.522     01:32.574   02:56.541     01:32.648   01:33.623     01:35.717   02:57.407   
11    01:33.187   01:29.096   01:30.467   01:32.153     01:30.627       01:34.780   01:36.492     01:32.759     
12      01:27.266   01:30.875                       
  01:34.421 01:30.471 01:30.956 01:31.604 02:07.472 01:37.178 01:45.798 02:10.539 01:33.334 01:33.876 01:35.323 01:38.010 01:45.293 01:58.561
©SMSē-Timing NV