course 2 serie B: 07/02/2009

  le gall  hirsch  gonsard  laval  mangin  constant  dojnzaud  szwarc  lalane  jacquino  cohen  marquet  bogard 
1    01:34.275   01:34.127   01:36.878   01:39.983   01:43.269   01:35.397   01:39.610   01:52.355   01:46.127   01:42.267   01:44.437   02:26.229   01:42.171 
2    01:28.928   01:30.101   01:31.630   01:35.673   01:37.943   01:31.578   01:35.661   01:32.566   01:46.766   01:38.366   01:34.035   01:35.226   01:34.945 
3    01:29.114   01:29.702   01:31.683   01:37.783   01:37.408   02:14.798   01:36.150   01:33.883   01:41.979   01:42.276   01:42.517   01:53.624   01:35.693 
4    01:28.839   01:29.892   01:32.022   01:44.827   01:38.854   01:35.338   01:35.565   01:40.605   01:40.721   01:49.617   01:37.777   01:32.897   01:50.139 
5    01:28.693   01:29.811   01:31.106   01:38.210   01:37.884   01:33.031   01:35.080   01:32.939   01:39.298   01:43.170   01:37.679   01:32.488   01:42.568 
6    01:29.385   01:29.640   02:06.163   01:36.595   01:36.950   01:35.645   01:35.198   01:33.304   01:39.074   01:39.439   01:48.373   01:30.490   04:31.044 
7    01:32.258   01:30.135   01:32.915   01:36.273   01:36.328   01:32.831   01:34.798   01:34.358   01:40.405   01:35.915   02:21.653   01:32.748   01:36.515 
8    01:30.357   01:33.591   01:33.985   01:34.657   01:35.931   01:32.306   01:34.338   01:41.606   01:40.045   01:37.522   01:33.951   02:30.332   
9    01:30.144   01:30.549   01:33.846   01:35.641   01:35.852   01:34.172   02:08.982             
  01:30.221 01:30.838 01:36.692 01:37.738 01:37.824 01:38.344 01:39.486 01:37.702 01:41.801 01:41.071 01:45.052 01:49.254 02:04.725
©SMSē-Timing NV