Course 8 course 1 G1: 18/01/2009 09:30:00

  el gato negro  le zebre  crevette  mister cool  topcat  le dab  tibo  jipi  prophet  fonzie  cobra  capt'ain pilot  dibu  pc6 
1    01:32.094   01:31.542   01:34.316   01:33.074   01:34.880   01:36.303   01:31.824   01:38.455   01:37.917   01:35.746   01:35.953   01:31.245   01:41.284   05:50.123 
2    01:28.803   01:31.258   01:31.637   01:31.046   01:32.492   01:34.770   01:55.338   01:36.603   01:43.424   01:40.563   01:35.083   01:28.871   01:38.024   01:32.066 
3    01:28.931   01:28.258   01:29.390   01:30.190   01:31.103   01:32.059   01:30.352   01:36.123   01:35.372   01:35.468   01:32.991   01:29.606   01:34.859   01:32.340 
4    01:28.743   01:28.340   01:29.055   01:30.546   01:29.127   01:30.749   01:30.531   01:34.131   01:33.013   01:32.463   01:31.526   01:28.640   01:41.588   02:17.165 
5    01:28.787   01:28.724   01:29.876   01:30.489   01:29.513   01:33.003   01:30.511   01:33.063   01:33.292   02:05.734   01:34.292   01:28.714   03:39.878   02:29.716 
6    01:29.889   01:29.596   01:30.702   01:29.771   01:31.269   01:33.101   01:28.988   01:33.647   01:33.550   01:34.627   02:36.104   01:31.345   01:35.935   
7    01:28.831   01:28.886   01:29.652   01:32.426   01:37.672   01:32.398   01:36.495   01:34.473   01:32.893   01:33.027   01:38.167   01:29.869   01:35.658   
8    01:28.915   01:29.288   01:29.405   01:29.249   01:29.771   01:33.234   01:29.554   01:34.658   01:34.850   01:34.241   01:37.530       
9    01:29.950   01:30.067   01:31.042   01:32.773   01:30.809   01:31.982   01:28.909   01:32.480   01:32.560   01:33.170         
  01:29.438 01:29.551 01:30.563 01:31.062 01:31.848 01:33.066 01:33.611 01:34.848 01:35.207 01:38.337 01:42.705 01:29.755 01:55.318 02:44.282
©SMSē-Timing NV