Course 9 course 1 G2: 18/01/2009 09:45:00

  yaya  brett  copright  cali  ricco  calagan  bundy  vroum vroum  jeff bdf  yoddah  rocky jo  le breton  domma  free whell 
1    01:29.798   01:34.827   01:33.892   01:35.010   01:35.601   01:34.963   01:36.037   01:34.988   01:37.738   01:38.124   01:40.449   01:44.257   01:44.416   01:33.494 
2    01:28.997   01:31.212   01:31.792   01:33.571   01:37.149   01:32.641   01:34.660   01:36.251   01:34.560   01:34.661   01:38.427   01:37.050   01:41.702   01:30.382 
3    01:28.822   01:30.630   01:30.429   01:32.238   01:32.390   01:31.996   01:32.712   01:32.608   01:33.414   01:34.997   01:36.511   01:35.934   01:40.376   01:30.884 
4    01:28.541   01:30.795   01:30.584   01:32.088   01:33.098   01:31.784   01:32.895   01:32.914   01:32.105   01:33.818   01:42.262   01:44.833   01:40.928   01:31.120 
5    01:28.462   01:31.941   01:32.156   01:31.510   01:30.716   01:31.846   01:33.367   01:33.805   01:33.067   01:34.810   01:36.656   01:36.766   01:40.267   06:51.086 
6    01:28.334   01:29.744   01:30.023   01:31.757   01:30.968   01:36.729   01:31.836   01:33.688   01:33.549   01:34.763   01:35.081   02:11.308   01:41.557   01:30.265 
7    01:28.306   01:29.993   01:29.684   01:33.298   01:30.446   01:31.856   01:30.921   01:33.145   01:34.747   01:34.622   01:37.354   01:35.415   02:23.224   
8    01:28.345   01:31.070   01:31.614   01:33.472   01:33.510   01:31.907   01:32.197   01:32.726   01:35.840   01:35.753   01:35.984   01:35.610   01:41.192   
9    01:38.417   01:32.500   01:33.412   01:31.724   01:33.236   01:32.274   01:31.717   01:32.264   01:34.476   01:34.811   01:36.404       
  01:29.780 01:31.412 01:31.509 01:32.740 01:33.012 01:32.888 01:32.926 01:33.598 01:34.388 01:35.151 01:37.680 01:42.646 01:46.707 02:24.538
©SMSē-Timing NV