Course 10 course 2 G1: 18/01/2009 10:00:00

  el gato negro  mister cool  capt'ain pilot  le zebre  crevette  cobra  le dab  prophet  fonzie  pc6  jipi  topcat  dibu  tibo 
1    01:30.825   01:31.792   01:34.574   01:33.204   01:29.332   01:34.062   01:33.920   01:34.811   01:42.249   01:36.295   01:34.796   02:04.993   01:36.467   01:33.285 
2    01:31.372   01:31.538   01:29.005   01:29.243   01:30.731   01:31.586   01:31.039   01:34.276   01:33.477   01:32.476   01:33.213   01:31.770   01:37.102   01:30.356 
3    01:30.874   01:31.090   01:29.819   01:29.347   01:32.208   01:30.859   01:33.512   01:33.614   01:35.029   01:34.657   01:32.658   01:31.016   01:42.822   03:31.946 
4    01:31.362   01:31.067   01:36.293   01:33.749   01:30.359   01:31.326   01:33.797   01:34.186   01:33.096   01:44.176   01:34.027   01:30.479   01:36.089   
5    01:29.618   01:29.995   01:31.096   01:28.806   01:29.861   01:32.879   01:32.220   01:32.534   01:33.500   01:33.914   01:34.131   01:32.174   01:35.129   
6    01:29.620   01:30.915   01:30.748   01:33.411   01:28.978   01:31.267   01:33.750   01:33.426   01:33.963   01:32.548   01:34.143   01:31.748   02:08.218   
7    01:30.144   01:30.734   01:30.725   01:31.404   01:28.632   01:30.333   01:31.094   01:34.404   01:33.144   01:35.139   01:34.362   01:31.825   01:37.207   
8    01:30.051   01:30.941   01:29.761   01:29.854   01:29.310   01:33.577   01:32.497   01:32.945   01:31.884   01:31.473   01:33.509   01:35.401   01:35.152   
9    01:29.377   01:30.029   01:27.212   01:33.575   01:30.806   01:30.483   01:31.400   01:33.080   01:31.544   01:34.622   01:34.869   01:40.236     
  01:30.360 01:30.900 01:31.025 01:31.399 01:30.024 01:31.819 01:32.581 01:33.697 01:34.209 01:35.033 01:33.967 01:36.626 01:41.023 02:11.862
©SMSē-Timing NV