Course 7 essai G2: 18/01/2009 09:15:00

  yaya  free wheel  el gatonegro  copyright  topcat  brett  cali  mr coul  calagnan  le dab  prophet  jipi  rocky jo  dibu 
1    01:29.334   01:36.210   01:31.603   01:32.750   01:31.356   01:35.988   01:33.771   01:34.585   01:32.908   01:32.745   01:35.352   01:42.746   01:42.392   01:40.337 
2    01:30.113   01:29.960   01:31.176   01:33.292   01:33.215   01:32.759   01:33.021   01:35.550   01:51.821   01:48.363   01:35.400   01:43.151   01:39.594   01:48.745 
3    01:27.965   01:32.397   01:31.932   01:34.687   01:30.362   01:31.616   01:31.999   01:33.284   01:33.515   03:42.064   01:34.275   01:42.249   01:39.132   05:16.257 
4    01:28.198   01:30.227   01:31.243   01:33.995   01:40.108   02:17.264   01:32.587   01:33.240   01:32.714   01:38.814   01:37.882   01:39.997   01:38.579   01:43.915 
5    01:31.560   01:28.850   01:29.867   01:30.740   01:30.585   01:38.432   01:33.161   01:32.915   01:32.431   01:34.591   01:34.476   01:37.017   01:40.284   01:46.036 
6    01:29.256   01:28.346   01:29.440   01:30.000   01:35.516   01:31.320   01:38.647   01:31.475   01:32.912   01:33.224   01:33.895   01:36.050   01:39.476   01:43.680 
7    01:28.290   01:30.064   01:31.291   01:31.566   01:34.137   01:30.856   01:31.538   01:31.442   01:37.730   01:33.315   01:33.719   01:36.458   01:38.325   
8    01:28.090   01:29.570   01:29.782   01:33.227   01:30.706   01:30.665   01:31.238   01:31.928   01:35.779     01:35.811   01:37.359   01:37.529   
9    01:28.957   01:28.669   01:28.769   01:31.860   01:31.075     01:32.104   01:31.907       01:35.762       
10    01:28.101                           
  01:28.986 01:30.477 01:30.567 01:32.457 01:33.006 01:38.612 01:33.118 01:32.925 01:36.226 01:54.730 01:35.174 01:39.378 01:39.413 02:19.828
©SMSē-Timing NV